As we venture into the second third of the NFL season, a few WRs have made big moves up the Cosby Sweaters Fantasy Football Player Rankings, especially second-year playmaker A.J. Green of the Cincinnati Bengals. As the top scoring wide receiver in most scoring formats, he finally grabs the #1 spot in Week 7, just edging out the Giants’ Victor Cruz who continues to prove 2011 was no fluke and the do-it-all Percy Harvin.
Two tight ends that also continue to move up are Harvin’s teammate and TD-catching maching Kyle Rudolph along with Owen Daniels of Houston. Without a dynamic Gronkowski or Graham-like performance from any TEs thus far in 2012, the Cosby Sweaters rankings have seen heavy movement in the top 5 all season.
Week 7 Player Rankings:
QB | |||
Rank | Player | Team | Opponent |
1 | Aaron Rodgers | GB | at STL |
2 | Drew Brees | NO | at TB |
3 | Tom Brady | NE | NYJ |
4 | Robert Griffin III | WAS | at NYG |
5 | Eli Manning | NYG | WAS |
6 | Ben Roethlisberger | PIT | at CIN |
7 | Joe Flacco | BAL | at HOU |
8 | Tony Romo | DAL | at CAR |
9 | Jay Cutler | CHI | DET |
10 | Andrew Luck | IND | CLE |
11 | Cam Newton | CAR | DAL |
12 | Matthew Stafford | DET | at CHI |
13 | Ryan Fitzpatrick | BUF | TEN |
14 | Josh Freeman | TB | NO |
15 | Matt Schaub | HOU | BAL |
16 | Carson Palmer | OAK | JAC |
17 | Christian Ponder | MIN | ARI |
18 | Brandon Weeden | CLE | at IND |
19 | Andy Dalton | CIN | PIT |
20 | Matt Hassebeck | TEN | at BUF |
RB | |||
Rank | Player | Team | Opponent |
1 | Ray Rice | BAL | at HOU |
2 | Arian Foster | HOU | BAL |
3 | Trent Richardson | CLE | at IND |
4 | Adrian Pterson | MIN | ARI |
5 | Maurice Jones-Drew | JAC | at OAK |
6 | Darren McFadden | OAK | JAC |
7 | Alfred Morris | WAS | at NYG |
8 | Felix Jones | DAL | at CAR |
9 | Matt Forte | CHI | DET |
10 | Stevan Ridley | NE | NYJ |
11 | Ahmad Bradshaw | NYG | WAS |
12 | Marshawn Lynch | SEA | at SF |
13 | Frank Gore | SF | SEA |
14 | C.J. Spiller | BUF | TEN |
15 | Doug Martin | TB | NO |
16 | Alex Green | GB | at STL |
17 | Mikel Leshoure | DET | at CHI |
18 | Chris Johnson | TEN | at BUF |
19 | Fred Jackson | BUF | TEN |
20 | Darren Sproles | NO | at TB |
21 | Steven Jackson | STL | GB |
22 | Shonn Greene | NYJ | at NE |
23 | Vick Ballard | IND | CLE |
24 | BenJarvus Green-Ellis | CIN | PIT |
25 | Daryl Richardson | STL | GB |
26 | William Powell | ARI | at MIN |
27 | Montario Hardesty | CLE | at IND |
28 | Pierre Thomas | NO | at TB |
29 | DeAngelo Williams | CAR | DAL |
30 | Michael Bush | CHI | DET |
31 | Jonathan Stewart | CAR | DAL |
32 | Ben Tate | HOU | BAL |
33 | Jonathan Dwyer | PIT | at CIN |
34 | Andre Brown | NYG | WAS |
35 | Mike Goodson | OAK | JAC |
36 | Mark Ingram | NO | at TB |
37 | Danny Woodhead | NE | NYJ |
38 | Cedric Peerman | CIN | PIT |
39 | Kendall Hunter | SF | SEA |
40 | Mike Tolbert | CAR | DAL |
41 | LaRod Stephens-Howling | ARI | at MIN |
42 | LeGarrette Blount | TB | NO |
43 | David Wilson | NYG | WAS |
44 | James Starks | GB | at STL |
45 | Phillip Tanner | DAL | at CAR |
46 | Baron Batch | PIT | at CIN |
47 | Toby Gerhart | MIN | ARI |
48 | John Kuhn | GB | at STL |
49 | Robert Turbin | SEA | at SF |
50 | Rashad Jennings | JAC | at OAK |
WR | |||
Rank | Player | Team | Opponent |
1 | A.J. Green | CIN | PIT |
2 | Victor Cruz | NYG | WAS |
3 | Percy Harvin | MIN | ARI |
4 | Calvin Johnson | DET | at CHI |
5 | Brandon Marshall | CHI | DET |
6 | Wes Welker | NE | NYJ |
7 | Larry Fitzgerald | ARI | at MIN |
8 | Jordy Nelson | GB | at STL |
9 | Mike Wallace | PIT | at CIN |
10 | Reggie Wayne | IND | CLE |
11 | Marques Colston | NO | at TB |
12 | Vincent Jackson | TB | NO |
13 | Hakeem Nicks | NYG | WAS |
14 | Andre Johnson | HOU | BAL |
15 | Brandon Lloyd | NE | NYJ |
16 | Miles Austin | DAL | at CAR |
17 | Torrey Smith | BAL | at HOU |
18 | Dez Bryant | DAL | at CAR |
19 | Steve Smith | CAR | DAL |
20 | James Jones | GB | at STL |
21 | Mike Williams | TB | NO |
22 | Lance Moore | NO | at TB |
23 | Denarius Moore | OAK | JAC |
24 | Josh Gordon | CLE | at IND |
25 | Kenny Britt | TEN | at BUF |
26 | Randall Cobb | GB | at STL |
27 | Antonio Brown | PIT | at CIN |
28 | Steve Johnson | BUF | TEN |
29 | Michael Crabtree | SF | SEA |
30 | Jeremy Kerley | NYJ | at NE |
31 | Sidney Rice | SEA | at SF |
32 | Anquan Boldin | BAL | at HOU |
33 | Brandon Gibson | STL | GB |
34 | Kendall Wright | TEN | at BUF |
35 | Andre Roberts | ARI | at MIN |
36 | Nate Washington | TEN | at BUF |
37 | Donnie Avery | IND | CLE |
38 | Nate Burleson | DET | at CHI |
39 | Devery Henderson | NO | at TB |
40 | Andrew Hawkins | CIN | PIT |
41 | Domenik Hixon | NYG | WAS |
42 | Donald Jones | BUF | TEN |
43 | Jerome Simpson | MIN | ARI |
44 | Chris Givens | STL | GB |
45 | Darrius Heyward-Bey | OAK | JAC |
46 | Leonard Hankerson | WAS | at NYG |
47 | Santana Moss | WAS | at NYG |
48 | Brandon LaFell | CAR | DAL |
49 | Greg Little | CLE | at IND |
50 | Michael Floyd | ARI | MIN |
TE | |||
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | NYJ |
2 | Owen Daniels | HOU | BAL |
3 | Kyle Rudolph | MIN | ARI |
4 | Vernon Davis | SF | SEA |
5 | Jason Witten | DAL | at CAR |
6 | Aaron Hernandez | NE | NYJ |
7 | Heath Miller | PIT | at CIN |
8 | Brandon Pettigrew | DET | at CHI |
9 | Greg Olsen | CAR | DAL |
10 | Scott Chandler | BUF | TEN |
11 | Martellus Bennett | NYG | WAS |
12 | Dennis Pitta | BAL | at HOU |
13 | Fred Davis | WAS | at NYG |
14 | Jermaine Gresham | CIN | PIT |
15 | Jermichael Finley | GB | at STL |
16 | Lance Kendricks | STL | GB |
17 | Jared Cook | TEN | at BUF |
18 | Coby Fleener | IND | CLE |
19 | Dustin Keller | NYJ | at NE |
20 | Robert Housler | ARI | at MIN |
K | |||
Rank | Player | Team | Opponent |
1 | David Akers | SF | SEA |
2 | Robbie Gould | CHI | DET |
3 | Stephen Gostkowski | NE | NYJ |
4 | Blair Walsh | MIN | ARI |
5 | Greg Zuerlein | STL | GB |
6 | Lawrence Tynes | NYG | WAS |
7 | Justin Tucker | BAL | at HOU |
8 | Shayne Graham | HOU | BAL |
9 | Mason Crosby | GB | at STL |
10 | Jason Hanson | DET | at CHI |
11 | Dan Bailey | DAL | at CAR |
12 | Garrett Hartley | NO | at TB |
13 | Sebastian Janikowski | OAK | JAC |
14 | Rob Bironas | TEN | at BUF |
15 | Adam Vinatieri | IND | CLE |
16 | Mike Nugent | CIN | PIT |
17 | Nick Folk | NYJ | at NE |
18 | Steven Hauschka | SEA | at SF |
19 | Phil Dawson | CLE | at IND |
20 | Josh Scobee | JAC | at OAK |
D | |||
Rank | Team | Opponent | |
1 | San Francisco 49ers | SEA | |
2 | Chicago Bears | DET | |
3 | New England Patriots | NYJ | |
4 | New York Giants | WAS | |
5 | Green Bay Packers | at STL | |
6 | Houston Texans | BAL | |
7 | Seattle Seahawks | at SF | |
8 | Minnesota Vikings | ARI | |
9 | Dallas Cowboys | at CAR | |
10 | Oakland Raiders | JAC | |
11 | Arizona Cardinals | at MIN | |
12 | Cincinnati Bengals | PIT | |
13 | Buffalo Bills | TEN | |
14 | Baltimore Ravens | at HOU | |
15 | Detroit Lions | at CHI | |
16 | Cleveland Browns | at IND | |
17 | Pittsburgh Steelers | at CIN | |
18 | New Orleans Saints | at TB | |
19 | Washington Redskins | at NYG | |
20 | Tennessee Titans | at BUF |
Featured Image: Otto Greule Jr.