Kickers
| Rank | Player | Team | Opponent |
| 1 | Mason Crosby | GB | vs MIN |
| 2 | Dan Bailey | DAL | vs HOU |
| 3 | Justin Tucker | BAL | at IND |
| 4 | Stephen Gostkowski | NE | vs CIN |
| 5 | Adam Vinatieri | IND | vs BAL |
| 6 | Nick Novak | SD | vs NYJ |
| 7 | Cody Parkey | PHI | vs STL |
| 8 | Steven Hauschka | SEA | at WAS |
| 9 | Shaun Suisham | PIT | at JAC |
| 10 | Shayne Graham | NO | vs TB |
| 11 | Blair Walsh | MIN | at GB |
| 12 | Phil Dawson | SF | vs KC |
| 13 | Matt Bryant | ATL | at NYG |
| 14 | Greg Zuerlein | STL | at PHI |
| 15 | Nick Folk | NYJ | at SD |
| 16 | Robbie Gould | CHI | at CAR |
| 17 | Ryan Succop | TEN | vs CLE |
| 18 | Kai Forbath | WAS | vs SEA |
| 19 | Graham Gano | CAR | vs CHI |
| 20 | Brandon McManus | DEN | vs ARI |
| 21 | Dan Carpenter | BUF | at DET |
| 22 | Josh Brown | NYG | vs ATL |
| 23 | Patrick Murray | TB | at NO |
| 24 | Cairo Santos | KC | at SF |
| 25 | Randy Bullock | HOU | at DAL |
K
