Despite a less than stellar start to 2012, Aaron Rodgers enters Week 4 as the top ranked fantasy QB as he looks to light up a clumsy Saints’ defense. Robert Griffin III continues impressive rookie play and remains in the Top 5 and MVP frontrunner Matt Ryan of the 3-0 Atlanta Falcons enters the Top 3 for the first time this season.
Following a mammoth leap from C.J. Spiller after a dominating two-week run, his status remains uncertain for at least 2-3 weeks and potentially beyond but the return of injured starter Fred Jackson could keep the Bills’ running game clicking.
Featured Image: Otto Greule Jr./Getty Images
| QB | |||
| Rank | Player | Team | Opponent |
| 1 | Aaron Rodgers | GB | NO |
| 2 | Matt Ryan | ATL | CAR |
| 3 | Drew Brees | NO | at GB |
| 4 | Robert Griffin III | WAS | at TB |
| 5 | Joe Flacco | BAL | CLE |
| 6 | Tom Brady | NE | at BUF |
| 7 | Matthew Stafford | DET | MIN |
| 8 | Eli Manning | NYG | at PHI |
| 9 | Peyton Manning | DEN | OAK |
| 10 | Michael Vick | PHI | NYG |
| 11 | Philip Rivers | SD | at KC |
| 12 | Matt Schaub | HOU | TEN |
| 13 | Cam Newton | CAR | at ATL |
| 14 | Tony Romo | DAL | CHI |
| 15 | Christian Ponder | MIN | at DET |
| 16 | Kevin Kolb | ARI | MIA |
| 17 | Carson Palmer | OAK | at DEN |
| 18 | Jay Cuter | CHI | at DAL |
| 19 | Matt Cassel | KC | SD |
| 20 | Josh Freeman | TB | WAS |
| RB | |||
| Rank | Player | Team | Opponent |
| 1 | Arian Foster | HOU | TEN |
| 2 | LeSean McCoy | PHI | NYG |
| 3 | Ray Rice | BAL | CLE |
| 4 | Marshawn Lynch | SEA | at STL |
| 5 | Jamaal Charles | KC | SD |
| 6 | Darren McFadden | OAK | at DEN |
| 7 | Mikel Leshoure | DET | MIN |
| 8 | Adrian Peterson | MIN | at DET |
| 9 | Maurice Jones-Drew | JAC | CIN |
| 10 | DeMarco Murray | DAL | CHI |
| 11 | Frank Gore | SF | at NYJ |
| 12 | Michael Bush | CHI | at DAL |
| 13 | Ryan Mathews | SD | at KC |
| 14 | Stevan Ridley | NE | at BUF |
| 15 | Willis McGahee | DEN | OAK |
| 16 | Doug Martin | TB | WAS |
| 17 | Andre Brown | NYG | at PHI |
| 18 | Trent Richardson | CLE | at BAL |
| 19 | Cedric Benson | GB | NO |
| 20 | Darren Sproles | NO | at GB |
| 21 | Alfred Morris | WAS | at TB |
| 22 | Ryan Williams | ARI | MIA |
| 23 | Steven Jackson | STL | SEA |
| 24 | BenJarvus Green-Ellis | CIN | at JAC |
| 25 | Daniel Thomas | MIA | at ARI |
| 26 | Michael Turner | ATL | CAR |
| 27 | Fred Jackson | BUF | NE |
| 28 | Tashard Choice | BUF | NE |
| 29 | Chris Johnson | TEN | at HOU |
| 30 | Ben Tate | HOU | TEN |
| 31 | Shonn Greene | NYJ | SF |
| 32 | Pierre Thomas | NO | at GB |
| 33 | Jacquizz Rodgers | ATL | CAR |
| 34 | DeAngelo Williams | CAR | at ATL |
| 35 | Lamar Miller | MIA | at ARI |
| 36 | Peyton Hillis | KC | SD |
| 37 | Jonathan Stewart | CAR | at ATL |
| 38 | Reggie Bush | MIA | at ARI |
| 39 | Mike Tolbert | CAR | at ATL |
| 40 | Ahmad Bradshaw | NYG | at PHI |
| 41 | Daryl Richardson | STL | SEA |
| 42 | Toby Gerhart | MIN | at DET |
| 43 | Kendall Hunter | SF | at NYJ |
| 44 | Curtis Brinkley | SD | at KC |
| 45 | Danny Woodhead | NE | at BUF |
| 46 | Mark Ingram | NO | at GB |
| 47 | Bilal Powell | NYJ | SF |
| 48 | Ronnie Hillman | DEN | OAK |
| 49 | LeGarrette Blount | TB | WAS |
| 50 | Lance Ball | DEN | OAK |
| WR | |||
| Rank | Player | Team | Opponent |
| 1 | Calvin Johnson | DET | MIN |
| 2 | A.J. Green | CIN | at JAC |
| 3 | Julio Jones | ATL | CAR |
| 4 | Larry Fitzgerald | ARI | MIA |
| 5 | Andre Johnson | HOU | TEN |
| 6 | Victor Cruz | NYG | at PHI |
| 7 | Hakeem Nicks | NYG | at PHI |
| 8 | Roddy White | ATL | CAR |
| 9 | Percy Harvin | MIN | at DET |
| 10 | Wes Welker | NE | at BUF |
| 11 | Torrey Smith | BAL | CLE |
| 12 | Demaryius Thomas | DEN | OAK |
| 13 | Marques Colston | NO | at GB |
| 14 | Brandon Marshall | CHI | at DAL |
| 15 | Steve Smith | CAR | at ATL |
| 16 | Vincent Jackson | TB | WAS |
| 17 | Miles Austin | DAL | CHI |
| 18 | DeSean Jackson | PHI | NYG |
| 19 | Eric Decker | DEN | OAK |
| 20 | Dwayne Bowe | KC | SD |
| 21 | Danny Amendola | STL | SEA |
| 22 | Jordy Nelson | GB | NO |
| 23 | Greg Jennings | GB | NO |
| 24 | Steve Johnson | BUF | NE |
| 25 | Brandon Lloyd | NE | at BUF |
| 26 | Jeremy Maclin | PHI | NYG |
| 27 | Lance Moore | NO | at GB |
| 28 | Dez Bryant | PHI | NYG |
| 29 | Pierre Garcon | WAS | at TB |
| 30 | Malcom Floyd | SD | at KC |
| 31 | Andrew Hawkins | CIN | at JAC |
| 32 | Nate Washington | TEN | at HOU |
| 33 | Kenny Britt | TEN | at HOU |
| 34 | Denarius Moore | OAK | at DEN |
| 35 | Brandon LaFell | CAR | at ATL |
| 36 | Santonio Holmes | NYJ | SF |
| 37 | Anquan Boldin | BAL | CLE |
| 38 | Mike Williams | TB | WAS |
| 39 | Michael Crabtree | SF | at NYJ |
| 40 | Brian Hartline | MIA | at ARI |
| 41 | Nate Burleson | DET | MIN |
| 42 | James Jones | GB | NO |
| 43 | Leonard Hankerson | WAS | at TB |
| 44 | Robert Meachem | SD | at KC |
| 45 | Brandon Gibson | STL | SEA |
| 46 | Alshon Jeffery | CHI | at DAL |
| 47 | Kevin Ogletree | DAL | CHI |
| 48 | Andre Roberts | ARI | MIA |
| 49 | Sidney Rice | SEA | at STL |
| 50 | Randall Cobb | GB | NO |
| TE | |||
| Rank | Player | Team | Opponent |
| 1 | Jimmy Graham | NO | at GB |
| 2 | Martellus Bennett | NYG | at PHI |
| 3 | Rob Gronkowski | NE | at BUF |
| 4 | Vernon Davis | SF | at NYJ |
| 5 | Tony Gonzalez | ATL | CAR |
| 6 | Kyle Rudolph | MIN | at DET |
| 7 | Brent Celek | PHI | NYG |
| 8 | Jermichael Finley | GB | NO |
| 9 | Dennis Pitta | BAL | CLE |
| 10 | Antonio Gates | SD | at KC |
| 11 | Brandon Pettigrew | DET | MIN |
| 12 | Owen Daniels | HOU | TEN |
| 13 | Scott Chandler | BUF | NE |
| 14 | Jason Witten | DAL | CHI |
| 15 | Dustin Keller | NYJ | SF |
| 16 | Jermaine Gresham | CIN | at JAC |
| 17 | Fred Davis | WAS | at TB |
| 18 | Joel Dreessen | DEN | OAK |
| 19 | Jared Cook | TEN | at HOU |
| 20 | Greg Olsen | CAR | at HOU |
| K | |||
| Rank | Player | Team | Opponent |
| 1 | David Akers | SF | at NYJ |
| 2 | Stephen Gostkowski | NE | at BUF |
| 3 | Matt Bryant | ATL | CAR |
| 4 | Nate Kaeding | SD | at KC |
| 5 | Mason Crosby | GB | NO |
| 6 | Justin Tucker | BAL | CLE |
| 7 | Blair Walsh | MIN | DET |
| 8 | Jason Hanson | DET | MIN |
| 9 | Matt Prater | DEN | OAK |
| 10 | Dan Bailey | DAL | CHI |
| 11 | Sebastian Janikowski | OAK | at DEN |
| 12 | Shayne Graham | HOU | TEN |
| 13 | Greg Zuerlein | STL | SEA |
| 14 | Billy Cundiff | WAS | at TB |
| 15 | Alex Henery | PHI | NYG |
| 16 | Lawrence Tynes | NYG | at PHI |
| 17 | Rob Bironas | TEN | at HOU |
| 18 | Robbie Gould | CHI | at DAL |
| 19 | Dan Carpenter | MIA | at ARI |
| 20 | Josh Scobee | JAC | CIN |
| D | |||
| Rank | Team | Opponent | |
| 1 | San Francisco 49ers | at NYJ | |
| 2 | Baltimore Ravens | CLE | |
| 3 | Houston Texans | TEN | |
| 4 | Arizona Cardinals | MIA | |
| 5 | Seattle Seahawks | at STL | |
| 6 | New England Patriots | at BUF | |
| 7 | New York Giants | at PHI | |
| 8 | Philadelphia Eagles | NYG | |
| 9 | Green Bay Packers | NO | |
| 10 | Chicago Bears | at DAL | |
| 11 | Cincinnati Bengals | at JAC | |
| 12 | Atlanta Falcons | CAR | |
| 13 | Dallas Cowboys | CHI | |
| 14 | San Diego Chargers | at KC | |
| 15 | Denver Broncos | OAK | |
| 16 | New York Jets | SF | |
| 17 | Minnesota Vikings | at DET | |
| 18 | Buffalo Bills | NE | |
| 19 | Detroit Lions | MIN | |
| 20 | Washington Redskins | at TB | |

About Jason Smith
Recent Posts
Will Anderson Jr. has high praise for DeMeco Ryans
"It’s a testament to coach DeMeco."
Lionel Messi unsure on playing in 2026 World Cup
"I hope I can be there."
Ben Roethlisberger suggests Steelers, Tomlin part ways
"Maybe it's time."
Kevin Stefanski has praise for Shedeur Sanders
“He wants to continue to get better."
Kevin O’Connell blunt on Vikings performance
"“We just did not have the type of an offensive performance that is ever going to be acceptable with the Minnesota Vikings organization."
Shedeur Sanders looking to prove he’s the guy
"So I'm never comfortable in a situation I'm in."