With an anemic Buffalo Bills’ defense visiting Foxborough in Week 10, fantasy owners can expect the Patriots’ Tom Brady to take full advantage and he grabs the top spot in Cosby Sweaters Week 10 Player Rankings.
With Aaron Rodgers on bye this week, Matthew Stafford moves into the Top 5 as he appears to have the high-powered Lions’ offense finally back on track and his teammate Ryan Broyles make his highest appearance in 2012, coming in as the No. 37 wide receiver.
The usual suspects sit atop those wide receiver rankings but Vincent Jackson continues to put up big numbers during his first year in Tampa Bay and finds himself at No. 6.
QB | |||
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | BUF |
2 | Drew Brees | NO | ATL |
3 | Peyton Manning | DEN | at CAR |
4 | Matt Ryan | ATL | at NO |
5 | Matthew Stafford | DET | at MIN |
6 | Cam Newton | CAR | DEN |
7 | Andrew Luck | IND | at JAC |
8 | Josh Freeman | TB | SD |
9 | Ben Roethlisberger | PIT | KC |
10 | Eli Manning | NYG | at CIN |
11 | Carson Palmer | OAK | at BAL |
12 | Tony Romo | DAL | at PHI |
13 | Philip Rivers | SD | at TB |
14 | Andy Dalton | CIN | NYG |
15 | Ryan Fitzpatrick | BUF | at NE |
16 | Michael Vick | PHI | DAL |
17 | Ryan Tannehill | MIA | TEN |
18 | Joe Flacco | BAL | OAK |
19 | Matt Schaub | HOU | at CHI |
20 | Alex Smith | SF | STL |
RB | |||
Rank | Player | Team | Opponent |
1 | Adrian Peterson | MIN | DET |
2 | Doug Martin | TB | SD |
3 | Ray Rice | BAL | OAK |
4 | LeSean McCoy | PHI | DAL |
5 | Marshawn Lynch | SEA | NYJ |
6 | Arian Foster | HOU | at CHI |
7 | Michael Turner | ATL | at NO |
8 | Matt Forte | CHI | HOU |
9 | Frank Gore | SF | STL |
10 | Ryan Mathews | SD | at TB |
11 | Willis McGahee | DEN | at CAR |
12 | Reggie Bush | MIA | TEN |
13 | Mikel Leshoure | DET | at MIN |
14 | Stevan Ridley | NE | BUF |
15 | Jamaal Charles | KC | at PIT |
16 | Ahmad Bradshaw | NYG | at CIN |
17 | C.J. Spiller | BUF | at NE |
18 | Rashad Jennings | JAC | IND |
19 | Isaac Redman | PIT | KC |
20 | Chris Johnson | TEN | at MIA |
21 | Steven Jackson | STL | at SF |
22 | Vick Ballard | IND | at JAC |
23 | Felix Jones | DAL | at PHI |
24 | Fred Jackson | BUF | at NE |
25 | BenJarvus Green-Ellis | CIN | NYG |
26 | Shonn Greene | NYJ | at SEA |
27 | Michael Bush | CHI | HOU |
28 | Marcel Reece | OAK | at BAL |
29 | Joique Bell | DET | at MIN |
30 | Pierre Thomas | NO | ATL |
31 | Jonathan Stewart | CAR | DEN |
32 | Daniel Thomas | MIA | TEN |
33 | Mark Ingram | NO | ATL |
34 | Taiwan Jones | OAK | at BAL |
35 | Kendall Hunter | SF | STL |
36 | Jacquizz Rodgers | ATL | at NO |
37 | Daryl Richardson | STL | at SF |
38 | Christopher Ivory | NO | ATL |
39 | Danny Woodhead | NE | BUF |
40 | Andre Brown | NYG | at CIN |
41 | Donald Brown | IND | at JAC |
42 | Robert Turbin | SEA | NYJ |
43 | Phillip Tanner | DAL | at PHI |
44 | Shane Vereen | NE | BUF |
45 | Mike Tolbert | CAR | DEN |
46 | Peyton Hillis | KC | at PIT |
47 | DeAngelo Williams | CAR | DEN |
48 | Ronnie Hillman | DEN | at CAR |
49 | Jackie Battle | SD | at TB |
50 | Shaun Draughn | KC | at PIT |
WR | |||
Rank | Player | Team | Opponent |
1 | Victor Cruz | NYG | at CIN |
2 | A.J. Green | CIN | NYG |
3 | Julio Jones | ATL | at NO |
4 | Roddy White | ATL | at NO |
5 | Brandon Marshall | CHI | HOU |
6 | Vincent Jackson | TB | SD |
7 | Demaryius Thomas | DEN | at CAR |
8 | Wes Welker | NE | BUF |
9 | Calvin Johnson | DET | at MIN |
10 | Eric Decker | DEN | at CAR |
11 | Reggie Wayne | IND | at JAC |
12 | Marques Colston | NO | ATL |
13 | Steve Smith | CAR | DEN |
14 | Andre Johnson | HOU | at CIN |
15 | Torrey Smith | BAL | OAK |
16 | Miles Austin | DAL | at PHI |
17 | Malcolm Floyd | SD | at TB |
18 | Mike Wallace | PIT | KC |
19 | Denarius Moore | OAK | at BAL |
20 | Brandon Lloyd | NE | BUF |
21 | Dez Bryant | DAL | at PHI |
22 | Hakeem Nicks | NYG | at CIN |
23 | DeSean Jackson | PHI | DAL |
24 | Mike Williams | TB | SD |
25 | Brian Hartline | MIA | TEN |
26 | Jeremy Maclin | PHI | DAL |
27 | Lance Moore | NO | ATL |
28 | Titus Young | DET | MIN |
29 | Dwayne Bowe | KC | at PIT |
30 | Michael Crabtree | SF | STL |
31 | Sidney Rice | SEA | NYJ |
32 | Steve Johnson | BUF | at NE |
33 | Emmanuel Sanders | PIT | KC |
34 | Anquan Boldin | BAL | OAK |
35 | Nate Washington | TEN | at MIA |
36 | Cecil Shorts | JAC | IND |
37 | Ryan Broyles | DET | at MIN |
38 | Jeremy Kerley | NYJ | at SEA |
39 | Danny Amendola | STL | at SF |
40 | Davone Bess | MIA | TEN |
41 | Darrius Heyward-Bey | OAK | at BAL |
42 | Donnie Avery | IND | at JAC |
43 | Chris Givens | STL | at SF |
44 | Kendall Wright | TEN | at MIA |
45 | Donald Jones | BUF | at NE |
46 | Jerome Simpson | MIN | DET |
47 | Andrew Hawkins | CIN | NYG |
48 | Brandon LaFell | CAR | DEN |
49 | Robert Meachem | SD | at TB |
50 | Brandon Stokley | DEN | at CAR |
TE | |||
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | BUF |
2 | Tony Gonzalez | ATL | at NO |
3 | Jimmy Graham | NO | ATL |
4 | Jason Witten | DAL | at PHI |
5 | Owen Daniels | HOU | at CIN |
6 | Aaron Hernandez | NE | BUF |
7 | Vernon Davis | SF | STL |
8 | Antonio Gates | SD | at TB |
9 | Brent Celek | PHI | DAL |
10 | Brandon Myers | OAK | at BAL |
11 | Jermaine Gresham | CIN | NYG |
12 | Kyle Rudolph | MIN | DET |
13 | Martellus Bennett | NYG | at CIN |
14 | Heath Miller | PIT | KC |
15 | Anthony Fasano | MIA | TEN |
16 | Greg Olsen | CAR | DEN |
17 | Scott Chandler | BUF | at NE |
18 | Joel Dreessen | DEN | at CAR |
19 | Brandon Pettigrew | DET | at MIN |
20 | Marcedes Lewis | JAC | IND |
K | |||
Rank | Player | Team | Opponent |
1 | Stephen Gostkowski | NE | BUF |
2 | Jason Hanson | DET | at MIN |
3 | Lawrence Tynes | NYG | at CIN |
4 | Justin Tucker | BAL | OAK |
5 | Blair Walsh | MIN | DET |
6 | Shaun Suisham | PIT | KC |
7 | Matt Bryant | ATL | at NO |
8 | David Akers | SF | STL |
9 | Dan Bailey | BAL | at PHI |
10 | Matt Prater | DEN | at CAR |
11 | Robbie Gould | CHI | HOU |
12 | Alex Henery | PHI | DAL |
13 | Mike Nugent | CIN | NYG |
14 | Sebastian Janikowski | OAK | at BAL |
15 | Adam Vinatieri | IND | at JAC |
16 | Dan Carpenter | MIA | TEN |
17 | Steven Hauschka | SEA | NYJ |
18 | Nick Folk | NYJ | at SEA |
19 | Connor Barth | TB | SD |
20 | Greg Zuerlein | STL | at SF |
D | |||
Rank | Team | Opponent | |
1 | Pittsburgh Steelers | KC | |
2 | Chicago Bears | HOU | |
3 | San Francisco 49ers | STL | |
4 | Seattle Seahawks | NYJ | |
5 | Houston Texans | at CHI | |
6 | Miami Dolphins | TEN | |
7 | New England Patriots | BUF | |
8 | Baltimore Ravens | OAK | |
9 | New York Giants | at CIN | |
10 | Denver Broncos | at CAR | |
11 | Philadelphia Eagles | DAL | |
12 | Detroit Lions | at MIN | |
13 | New York Jets | at SEA | |
14 | Dallas Cowboys | at PHI | |
15 | Minnesota Vikings | DET | |
16 | Tampa Bay Buccaneers | SD | |
17 | Cincinnati Bengals | NYG | |
18 | Indianapolis Colts | at JAC | |
19 | Atlanta Falcons | at NO | |
20 | San Diego Chargers | at TB |
Featured Image: Jim Rogash/Getty Images