Following another near-dominating performance from the Charles Tillman and the Chicago Bears defense, they once again sit atop the Cosby Sweaters Player Rankings. Tillman leads the advantageous Chicago defense with a league high six interceptions and have another favorable matchup in Week 9 as they visit the Tennessee Titans.
A.J. Green, LeSean McCoy, and the suddenly agitated Tony Gonzalez lead their respective positional rankings this week.
QB | |||
Rank | Player | Team | Opponent |
1 | Robert Griffin III | WAS | CAR |
2 | Drew Brees | NO | PHI |
3 | Aaron Rodgers | GB | ARI |
4 | Peyton Manning | DEN | at CIN |
5 | Matt Ryan | ATL | DAL |
6 | Matthew Stafford | DET | at JAC |
7 | Eli Manning | NYG | PIT |
8 | Cam Newton | CAR | at WAS |
9 | Ben Roethlisberger | PIT | at NYG |
10 | Michael Vick | PHI | at NO |
11 | Matt Schaub | HOU | BUF |
12 | Carson Palmer | OAK | TB |
13 | Tony Romo | DAL | at ATL |
14 | Philip Rivers | SD | KC |
15 | Joe Flacco | BAL | at CLE |
16 | Josh Freeman | TB | at OAK |
17 | Andrew Luck | IND | MIA |
18 | Brandon Weeden | CLE | BAL |
19 | Andy Dalton | CIN | DEN |
20 | Jay Cutler | CHI | at TEN |
RB | |||
Rank | Player | Team | Opponent |
1 | LeSean McCoy | PHI | at NO |
2 | Ray Rice | BAL | at CLE |
3 | Arian Fosteer | HOU | BUF |
4 | Trent Richardson | CLE | BAL |
5 | Marshawn Lynch | SEA | MIN |
6 | Doug Martin | TB | at OAK |
7 | Adrian Peterson | MIN | at SEA |
8 | Darren McFadden | OAK | TB |
9 | Matt Forte | CHI | at TEN |
10 | Willis McGahee | DEN | at CIN |
11 | Ryan Mathews | SD | KC |
12 | Alfred Morris | WAS | CAR |
13 | Jamaal Charles | KC | at SD |
14 | Michael Turner | ATL | DA |
15 | Reggie Bush | MIA | at IND |
16 | Pierre Thoams | NO | PHI |
17 | Chris Johnson | TEN | CHI |
18 | Mike Leshoure | DET | at JAC |
19 | Jonathan Stewart | CAR | at WAS |
20 | Ahmad Bradshaw | NYG | PIT |
21 | Donald Brown | IND | MIA |
22 | C.J. Spiller | BUF | at HOU |
23 | Alex Green | GB | ARI |
24 | BenJarvus Green-Ellis | CIN | DEN |
25 | Rashad Jennings | JAC | DET |
26 | LaRod Stephens-Howling | ARI | at GB |
27 | Felix Jones | DAL | at ATL |
28 | Daniel Thomas | MIA | at IND |
29 | Isaac Redman | PIT | at NYG |
30 | Andre Brown | NYG | PIT |
31 | Vick Ballard | IND | MIA |
32 | Fred Jackson | BUF | at HOU |
33 | Mark Ingram | NO | PHI |
34 | Joique Bell | DET | at JAC |
35 | DeAngelo Williams | CAR | at WAS |
36 | Jacquizz Rodgers | ATL | DAL |
37 | Peyton Hillis | KC | at SD |
38 | William Powell | ARI | at GB |
39 | Phillip Tanner | DAL | at ATL |
40 | Jackie Battle | SD | KC |
41 | Montario Hardesty | CLE | BAL |
42 | Michael Bush | CHI | at TEN |
43 | Lamar Miller | MIA | at IND |
44 | Ronnie Hillman | DEN | at CIN |
45 | Mike Tolbert | CAR | at WAS |
46 | Shaun Draughn | KC | at SD |
47 | Robert Turbin | SEA | MIN |
48 | Chris Rainey | PIT | at NYG |
49 | Jamie Harper | TEN | CHI |
50 | David Wilson | NYG | PIT |
WR | |||
Rank | Player | Team | Opponent |
1 | A.J. Green | CIN | DEN |
2 | Roddy White | ATL | DAL |
3 | Brandon Marshall | CHI | at TEN |
4 | Calvin Johnson | DET | at JAC |
5 | Victor Cruz | NYG | PIT |
6 | Demaryius Thomas | DEN | at CIN |
7 | Percy Harvin | MIN | at SEA |
8 | Vincent Jackson | TB | at OAK |
9 | Steve Smith | CAR | at WAS |
10 | Reggie Wayne | IND | MIA |
11 | Julio Jones | ATL | DAL |
12 | Andre Johnson | HOU | BUF |
13 | Jordy Nelson | GB | ARI |
14 | Hakeem Nicks | NYG | PIT |
15 | Randall Cobb | GB | ARI |
16 | Eric Decker | DEN | at CIN |
17 | Miles Austin | DAL | at ATL |
18 | Dez Bryant | DAL | at ATL |
19 | Marques Colston | NO | PHI |
20 | Mike Wallace | PIT | at NYG |
21 | Larry Fitzgerald | ARI | at GB |
22 | Denarius Moore | OAK | TB |
23 | Titus Young | DET | at JAC |
24 | Dwayne Bowe | KC | at SD |
25 | Mike Williams | TB | at OAK |
26 | Jeremy Maclin | PHI | at NO |
27 | James Jones | GB | ARI |
28 | Malcolm Floyd | SD | KC |
29 | Steve Johnson | BUF | at HOU |
30 | Andre Roberts | ARI | at GB |
31 | Antonio Brown | PIT | at NYG |
32 | DeSean Jackson | PHI | at NO |
33 | Lance Moore | NO | PHI |
34 | Torrey Smith | BAL | at CLE |
35 | Anquan Boldin | BAL | at CLE |
36 | Cecil Shorts | JAC | DET |
37 | Brian Hartline | MIA | at IND |
38 | Josh Gordon | CLE | BAL |
39 | Kenny Britt | TEN | CHI |
40 | Nate Washington | TEN | CHI |
41 | Santana Moss | WAS | CAR |
42 | Kendall Wright | TEN | CHI |
43 | Darrius Heyward-Bey | OAK | TB |
44 | Sidney Rice | SEA | MIN |
45 | Davone Bess | MIA | at IND |
46 | Ryan Broyles | DET | at JAC |
47 | Donnie Avery | IND | MIA |
48 | Andrew Hawkins | CIN | DEN |
49 | Brandon Stokley | DEN | at CIN |
50 | Devery Henderson | NO | PHI |
TE | |||
Rank | Player | Team | Opponent |
1 | Tony Gonzalez | ATL | DAL |
2 | Jason Witten | DAL | at ATL |
3 | Antonio Gates | SD | KC |
4 | Martellus Bennett | NYG | PIT |
5 | Owen Daniels | HOU | BUF |
6 | Jimmy Graham | NO | PHI |
7 | Brandon Pettigrew | DET | at JAC |
8 | Kyle Rudolph | MIN | at SEA |
9 | Jared Cook | TEN | CHI |
10 | Greg Olsen | CAR | at WAS |
11 | Jermaine Gresham | CIN | DEN |
12 | Brent Celek | PHI | at NO |
13 | Heath Miller | PIT | at NYG |
14 | Jermichael Finley | GB | ARI |
15 | Marcedes Lewis | JAC | DET |
16 | Dennis Pitta | BAL | at CLE |
17 | Scott Chandler | BUF | at HOU |
18 | Anthony Fasano | MIA | at IND |
19 | Jacob Tamme | DEN | at CIN |
20 | Joel Dreessen | DEN | at CIN |
K | |||
Rank | Player | Team | Opponent |
1 | Robbie Gould | CHI | at TEN |
2 | Jason Hanson | DET | at JAC |
3 | Matt Bryant | ATL | DAL |
4 | Garrett Hartley | NO | PHI |
5 | Sebastian Janikowski | OAK | TB |
6 | Lawrence Tynes | NYG | PIT |
7 | Mason Crosby | GB | ARI |
8 | Justin Tucker | BAL | at CLE |
9 | Shayne Graham | HOU | BUF |
10 | Mike Nugent | CIN | DEN |
11 | Steven Hauschka | SEA | MIN |
12 | Alex Henery | PHI | at NO |
13 | Dan Bailey | DAL | ATL |
14 | Matt Prater | DEN | at CIN |
15 | Rob Bironas | TEN | CHI |
16 | Blair Walsh | MIN | at SEA |
17 | Connor Barth | TB | at OAK |
18 | Jay Feely | ARI | at GB |
19 | Justin Medlock | CAR | at WAS |
20 | Dan Carpenter | MIA | at IND |
D | |||
Rank | Team | Opponent | |
1 | Chicago Bears | at TEN | |
2 | Houston Texans | BUF | |
3 | Atlanta Falcons | DAL | |
4 | San Diego Chargers | KC | |
5 | Baltimore Ravens | at CLE | |
6 | Green Bay Packers | ARI | |
7 | Denver Broncos | at CIN | |
8 | Washington Redskins | CAR | |
9 | New York Giants | PIT | |
10 | Seattle Seahawks | MIN | |
11 | Tampa Bay Buccaneers | at OAK | |
12 | Cincinnati Bengals | DEN | |
13 | Arizona Cardinals | at GB | |
14 | Detroit Lions | at JAC | |
15 | Minnesota Vikings | at SEA | |
16 | Cleveland Browns | BAL | |
17 | Kansas City Chiefs | at SD | |
18 | Buffalo Bills | at HOU | |
19 | Jacksonville Jaguars | DET | |
20 | Tennessee Titans | CHI |
Featured Image: Jonathan Daniel/Getty Images