Updated September 15, 2012 – Thursday night players removed from Week 2 rankings
RB Rankings
| Rank | Player | Team | Opponent |
| 1 | Arian Foster | HOU | at JAC |
| 2 | LeSean McCoy | PHI | BAL |
| 3 | Adrian Peterson | MIN | at IND |
| 4 | Ray Rice | BAL | at PHI |
| 5 | DeMarco Murray | DAL | at SEA |
| 6 | C.J. Spiller | BUF | KC |
| 7 | Darren McFadden | OAK | at MIA |
| 8 | Doug Martin | TB | at NYG |
| 9 | Stevan Ridley | NE | ARI |
| 10 | Maurice Jones-Drew | JAC | HOU |
| 11 | Frank Gore | SF | DET |
| 12 | Marshawn Lynch | SEA | DAL |
| 13 | BenJarvus Green-Ellis | CIN | CLE |
| 14 | Willis McGahee | DEN | at ATL |
| 15 | Jamaal Charles | KC | at BUF |
| 16 | Michael Turner | ATL | DEN |
| 17 | Darren Sproles | NO | at CAR |
| 18 | Chris Johnson | TEN | at SD |
| 19 | Alfred Morris | AS | at STL |
| 20 | Steven Jackson | STL | WAS |
| 21 | Ahmad Bradshaw | NYG | TB |
| 22 | Donald Brown | IND | MIN |
| 23 | Reggie Bush | MIA | OAK |
| 24 | Jonathan Dwyer | PIT | NYJ |
| 25 | Trent Richardson | CLE | at CIN |
| 26 | Ryan Williams | ARI | at NE |
| 27 | Shonn Greene | NYJ | at PIT |
| 28 | Kevin Smith | DET | at SF |
| 29 | Jacquizz Rodgers | ATL | DEN |
| 30 | Mark Ingram | NO | at CAR |
| 31 | Beanie Wells | ARI | at NE |
| 32 | Ryan Mathews | SD | TEN |
| 33 | Jonathan Stewart | CAR | NO |
| 34 | DeAngelo Williams | CAR | NO |
| 35 | Peyton Hillis | KC | at BUF |
| 36 | Kendall Hunter | SF | DET |
| 37 | Ben Tate | HOU | at JAC |
| 38 | Ronnie Brown | SD | TEN |
| 39 | Knowshon Moreno | DEN | at ATL |
| 40 | Isaac Redman | PIT | NYJ |
| 41 | Pierre Thomas | NO | at CAR |
| 42 | Toby Gerhart | MIN | at IND |
| 43 | Curtis Brinkley | SD | TEN |
| 44 | Roy Helu | WAS | at STL |
| 45 | Montario Hardesty | CLE | at CIN |
| 46 | Felix Jones | DAL | at SEA |
| 47 | Mike Goodson | OAK | at MIA |
| 48 | LeGarrette Blount | SD | TEN |
| 49 | Lamar Miller | MIA | OAK |
| 50 | David Wilson | NYG | TB |

About Jason Smith
Recent Posts
Geno Smith ‘cherishing’ return to New York
"I see a lot of potential in this team."
Drake Maye looking forward to Super Bowl rematch
"It’ll be something for us to gain some extra motivation."
Knicks complete sweep of Cavaliers in dominant fashion
"It's a magical thing."
Kenny Atkinson, down 0-3, insists Cavaliers are winning ‘analytically’
"I don't know if you guys follow that -- the expected score. We've won two out of three."
LeBron James brutally honest about what went wrong against Thunder
"At the end of the day, we failed in talent."
Shai Gilgeous-Alexander brings homes MVP for second-straight season
"It's special."