Updated September 15, 2012 – Thursday night players removed from Week 2 rankings
WR Rankings
| Rank | Player | Team | Opponent |
| 1 | Calvin Johnson | DET | at SF |
| 2 | Julio Jones | ATL | DEN |
| 3 | Larry Fitzgerald | ARI | at NE |
| 4 | A.J. Green | CIN | CLE |
| 5 | Andre Johnson | HOU | at JAC |
| 6 | Roddy White | ATL | DEN |
| 7 | Hakeem Nicks | NYG | TB |
| 8 | Steve Smith | CAR | NO |
| 9 | Victor Cruz | NYG | TB |
| 10 | Brandon Lloyd | NE | ARI |
| 11 | Percy Harvin | MIN | at IND |
| 12 | Demaryius Thomas | DEN | at ATL |
| 13 | Vincent Jackson | TB | at NYG |
| 14 | Dez Bryant | DAL | at SEA |
| 15 | Steve Johnson | BUF | KC |
| 16 | Wes Welker | NE | ARI |
| 17 | Eric Decker | DEN | at ATL |
| 18 | Mike Wallace | PIT | NYJ |
| 19 | DeSean Jackson | PHI | BAL |
| 20 | Miles Austin | DAL | at SEA |
| 21 | Reggie Wayne | IND | MIN |
| 22 | Marques Colston | NO | at CAR |
| 23 | Malcom Floyd | SD | TEN |
| 24 | Torrey Smith | BAL | at PHI |
| 25 | Jeremy Maclin | PHI | BAL |
| 26 | Pierre Garcon | WAS | at STL |
| 27 | Antonio Brown | PIT | NYJ |
| 28 | Dwayne Bowe | KC | at BUF |
| 29 | Kenny Britt | TEN | at SD |
| 30 | Robert Meachem | SD | TEN |
| 31 | Santonio Holmes | NYJ | at PIT |
| 32 | Anquan Boldin | BAL | at PHI |
| 33 | Michael Crabtree | SD | DET |
| 34 | Sidney Rice | SEA | DAL |
| 35 | Kevin Ogletree | DAL | at SEA |
| 36 | Nate Washington | TEN | at SD |
| 37 | Danny Amendola | STL | WAS |
| 38 | Brandon LaFell | CAR | NO |
| 39 | Mario Manningham | SF | DET |
| 40 | Mike Williams | TB | at NYG |
| 41 | Stephen Hill | NYJ | at PIT |
| 42 | Titus Young | DET | at SF |
| 43 | Nate Burleson | DET | at SF |
| 44 | Santana Moss | WAS | at STL |
| 45 | Randy Moss | SF | DET |
| 46 | Lauren Robinson | JAC | HOU |
| 47 | Andrew Hawkins | CIN | CLE |
| 48 | Greg Little | CLE | at CIN |
| 49 | Davone Bess | MIA | OAK |
| 50 | Dexter McCluster | KC | at BUF |

About Jason Smith
Recent Posts
Geno Smith ‘cherishing’ return to New York
"I see a lot of potential in this team."
Drake Maye looking forward to Super Bowl rematch
"It’ll be something for us to gain some extra motivation."
Knicks complete sweep of Cavaliers in dominant fashion
"It's a magical thing."
Kenny Atkinson, down 0-3, insists Cavaliers are winning ‘analytically’
"I don't know if you guys follow that -- the expected score. We've won two out of three."
LeBron James brutally honest about what went wrong against Thunder
"At the end of the day, we failed in talent."
Shai Gilgeous-Alexander brings homes MVP for second-straight season
"It's special."