His six game streak of 103.0 plus passer rating games may have ended in Week 11 but Peyton Manning still produced more than adequate fantasy numbers in victories over division foes Kansas City and San Diego, carrying his streak of 90.0 plus ratings to eight straight games. With 26 touchdowns to only 8 picks, he proves once again that he belongs in the Top 3 of QB Rankings each week, and sits at No. 2 in our Week 13 rankings.
QB | |||
Rank | Player | Team | Opponent |
1 | Aaron Rodgers | GB | MIN |
2 | Peyton Manning | DEN | TB |
3 | Robert Griffin III | WAS | NYG |
4 | Tom Brady | NE | at MIA |
5 | Cam Newton | CAR | at KC |
6 | Matt Ryan | NE | at MIA |
7 | Colin Kaepernick | SF | at STL |
8 | Drew Brees | NO | at ATL |
9 | Eli Manning | NYG | at WAS |
10 | Matthew Stafford | DET | IND |
11 | Tony Romo | DAL | PHI |
12 | Matt Schaub | HOU | at TEN |
13 | Joe Flacco | BAL | PIT |
14 | Andy Dalton | CIN | at SD |
15 | Andrew Luck | IND | at DET |
16 | Josh Freeman | TB | at DEN |
17 | Ryan Fitzpatrick | BUF | JAC |
18 | Brandon Weeden | CLE | at OAK |
19 | Jay Cutler | CHI | SEA |
20 | Chad Henne | JAC | at BUF |
RB | |||
Rank | Player | Team | Opponent |
1 | Arian Foster | HOU | at TEN |
2 | Adrian Peterson | MIN | at GB |
3 | Doug Martin | TB | at DEN |
4 | Trent Richardson | CLE | at OAK |
5 | Ray Rice | BAL | PIT |
6 | Bryce Brown | PHI | at DAL |
7 | Marshawn Lynch | SEA | at CHI |
8 | C.J. Spiller | BUF | JAC |
9 | Stevan Ridley | NE | at MIA |
10 | Jamaal Charles | KC | CAR |
11 | Alfred Morris | WAS | NYG |
12 | Chris Johnson | TEN | HOU |
13 | Frank Gore | SF | at STL |
14 | BenJarvus Green-Ellis | CIN | at SF |
15 | Steven Jackson | STL | SF |
16 | Matt Forte | CHI | SEA |
17 | Mikel Leshoure | DET | IND |
18 | Ahmad Bradshaw | NYG | at WAS |
19 | Ryan Mathews | SD | CIN |
20 | Knowshon Moreno | DEN | TB |
21 | Reggie Bush | MIA | NE |
22 | Darren Sproles | NO | at ATL |
23 | Felix Jones | DAL | PHI |
24 | Michael Turner | ATL | NO |
25 | Marcel Reece | OAK | CLE |
26 | Beanie Wells | ARI | at NYJ |
27 | Fred Jackson | BUF | JAC |
28 | DeAngelo Williams | CAR | at KC |
29 | Shonn Greene | NYJ | ARI |
30 | Jacquizz Rodgers | ATL | NO |
31 | Jonathan Dwyer | PIT | at BAL |
32 | Michael Bush | CHI | SEA |
33 | James Starks | GB | MIN |
34 | Rashad Jennings | JAC | at BUF |
35 | DeMarco Murray | DAL | PHI |
36 | Vick Ballard | IND | at DET |
37 | Darren McFadden | OAK | CLE |
38 | Daniel Thomas | MIA | NE |
39 | Christopher Ivory | NO | at ATL |
40 | Shane Vereen | NE | at MIA |
41 | Alex Green | GB | MIN |
42 | Rashard Mendenhall | PIT | at BAL |
43 | David Wilson | NYG | at WAS |
44 | Donald Brown | IND | at DET |
45 | Bilal Powell | NYJ | ARI |
46 | Mark Ingram | NO | at ATL |
47 | Daryl Richardson | STL | SF |
48 | Cedric Peerman | CIN | at SD |
49 | Ben Tate | HOU | at TEN |
50 | Ronnie Hillman | DEN | TB |
WR | |||
Rank | Player | Team | Opponent |
1 | A.J. Green | CIN | at SD |
2 | Calvin Johnson | DET | IND |
3 | Vincent Jackson | TB | at DEN |
4 | Wes Welker | NE | at MIA |
5 | Julio Jones | ATL | NO |
6 | Demaryius Thomas | DEN | TB |
7 | Andre Johnson | HOU | at TEN |
8 | Victor Cruz | NYG | at WAS |
9 | Reggie Wayne | IND | at DET |
10 | Roddy White | ATL | NO |
11 | Brandon Marshall | CHI | SEA |
12 | Dez Bryant | DAL | PHI |
13 | Eric Decker | DEN | TB |
14 | Marques Colston | NO | at ATL |
15 | Randall Cobb | GB | MIN |
16 | Jordy Nelson | GB | MIN |
17 | Hakeem Nicks | NYG | at WAS |
18 | Pierre Garcon | WAS | NYG |
19 | Cecil Shorts | JAC | at BUF |
20 | Mike Williams | TB | at DEN |
21 | Steve Johnson | BUF | JAC |
22 | Steve Smith | CAR | at KC |
23 | Jeremy Maclin | PHI | at DAL |
24 | Ryan Broyles | DET | IND |
25 | Miles Austin | DAL | PHI |
26 | Lance Moore | NO | at ATL |
27 | Larry Fitzgerald | ARI | at NYJ |
28 | Danario Alexander | SD | CIN |
29 | Brian Hartline | MIA | NE |
30 | Brandon LaFell | CAR | at KC |
31 | Michael Crabtree | SF | at STL |
32 | Dwayne Bowe | KC | CAR |
33 | Malcom Floyd | SD | CIN |
34 | Mike Wallace | PIT | at BAL |
35 | Denarius Moore | OAK | CLE |
36 | Brandon Lloyd | NE | at MIA |
37 | Torrey Smith | BAL | PIT |
38 | Greg Jennings | GB | MIN |
39 | Davone Bess | MIA | NE |
40 | T.Y. Hilton | IND | at DET |
41 | Sidney Rice | SEA | at CHI |
42 | Jeremy Kerley | NYJ | ARI |
43 | Jarius Wright | MIN | at GB |
44 | Josh Gordon | CLE | at OAK |
45 | Kendall Wright | TEN | HOU |
46 | Golden Tate | SEA | at CHI |
47 | Anquan Boldin | BAL | PIT |
48 | James Jones | GB | MIN |
49 | Kenny Britt | TEN | HOU |
50 | Darrius Heyward-Bey | OAK | CLE |
TE | |||
Rank | Player | Team | Opponent |
1 | Tony Gonzalez | ATL | NO |
2 | Jimmy Graham | NO | at ATL |
3 | Antonio Gates | SD | CIN |
4 | Owen Daniels | HOU | at TEN |
5 | Aaron Hernandez | NE | at MIA |
6 | Heath Miller | PIT | at BAL |
7 | Jason Witten | DAL | PHI |
8 | Jermaine Gresham | CIN | at SD |
9 | Jermichael Finley | GB | MIN |
10 | Marcedes Lewis | JAC | at BUF |
11 | Vernon Davis | SF | at STL |
12 | Martellus Bennett | NYG | at WAS |
13 | Brandon Pettigrew | DET | IND |
14 | Dwayne Allen | CAR | at KC |
15 | Kyle Rudolph | MIN | at GB |
16 | Dwayne Allen | IND | at DET |
17 | Dustin Keller | NYG | ARI |
18 | Jacob Tamme | DEN | TB |
19 | Dallas Clark | TB | at DEN |
20 | Brandon Myers | OAK | CLE |
K | |||
Rank | Player | Team | Opponent |
1 | Lawrence Tynes | NYG | at WAS |
2 | Stephen Gostkowski | NE | at MIA |
3 | Jason Hanson | DET | IND |
4 | Justin Tucker | BAL | PIT |
5 | Matt Bryant | ATL | NO |
6 | Matt Prater | DEN | TB |
7 | Dan Bailey | DAL | PHI |
8 | David Akers | SF | at STL |
9 | Alex Henery | PHI | at DAL |
10 | Shayne Graham | HOU | at TEN |
11 | Robbie Gould | CHI | SEA |
12 | Sebastian Janikowski | OAK | CLE |
13 | Blair Walsh | MIN | at GB |
14 | Garrett Hartley | NO | at ATL |
15 | Josh Scobee | JAC | at BUF |
16 | Nick Novak | SD | CIN |
17 | Adam Vinatieri | IND | at DET |
18 | Rian Lindell | BUF | JAC |
19 | Rob Bironas | TEN | HOU |
20 | Ryan Succop | KC | CAR |
D | |||
Rank | Team | Opponent | |
1 | Chicago Bears | SEA | |
2 | San Francisco 49ers | at STL | |
3 | New England Patriots | at MIA | |
4 | Baltimore Ravens | PIT | |
5 | Houston Texans | at TEN | |
6 | Arizona Cardinals | at NYJ | |
7 | Carolina Panthers | at KC | |
8 | New York Giants | at WAS | |
9 | Dallas Cowboys | PHI | |
10 | Denver Broncos | TB | |
11 | New York Jets | ARI | |
12 | Cincinnati Bengals | at SD | |
13 | Buffalo Bills | JAC | |
14 | Green Bay Packers | MIN | |
15 | Cleveland Browns | at OAK | |
16 | San Diego Chargers | CIN | |
17 | Seattle Seahawks | at CHI | |
18 | Kansas City Chiefs | CAR | |
19 | Atlanta Falcons | NO | |
20 | Detroit Lions | IND |
Featured Image: Jake Roth-US Presswire