Let’s pretend the United States defeats Germany tomorrow, wins Group G and advances to the Round of 16. Want to join the American fans in Brazil to witness a potentially historic World Cup run?
Open the piggy bank, default on the mortgage and car payment in order to have the experience of a lifetime. Take a look below at how much each of the potential four matches would conservatively cost for one fan, including flights, hotel, match ticket, and non-alcoholic miscellaneous costs.
Flight information was received via ITA Software, hotel rates from Travelocity and ticket prices from Seat Geek.
Round of 16 (Match 54) | |
Location | Estadio Beira-Rio – Porto Alegre |
Date | Monday, June 30th |
Flight from Chicago | $1,665 |
Flight from Los Angeles | $1,544 |
Flight from New York | $1,365 |
3-Star Hotel for 2 nights | $210 |
Match Ticket | $993 |
Transportation, Food, etc. | $200 |
TOTAL | $2,768 |
Quarterfinals (Match 58) | |
Location | Estadio do Maracana – Rio De Janeiro |
Date | Friday, July 4th |
One-way Flight from Porto Alegre | $269 |
Flight from Chicago | $1,289 |
Flight from Los Angeles | $1,083 |
Flight from New York | $968 |
3-Star Hotel for 2 nights | $396 |
Match Ticket | $1,538 |
Transportation, Food, etc. | $200 |
TOTAL | $3,102 |
Semifinals (Match 61) | |
Location | Estadio Mineirao – Belo Horizonte |
Date | Tuesday, July 8th |
One-way Flight from Rio De Janeiro | $112 |
Flight from Chicago | $1,257 |
Flight from Los Angeles | $1,268 |
Flight from New York | $966 |
3-Star Hotel for 2 nights | $316 |
Match Ticket | $1,343 |
Transportation, Food, etc. | $200 |
TOTAL | $2,825 |
World Cup Final (Match 64) | |
Location | Estadio do Maracana – Rio De Janeiro |
Date | Sunday, July 13th |
One-way Flight from Belo Horizonte | $112 |
Flight from Chicago | $1,167 |
Flight from Los Angeles | $840 |
Flight from New York | $944 |
3-Star Hotel for 2 nights | $848 |
Match Ticket | $5,484 |
Transportation, Food, etc. | $200 |
TOTAL | $7,372 |
Photo Courtesy: Robert Cianflone/Getty Images