Defenses
| Rank | Team | Opponent |
| 1 | Seahawks | vs OAK |
| 2 | Bengals | vs JAC |
| 3 | 49ers | vs STL |
| 4 | Chiefs | vs NYJ |
| 5 | Texans | vs PHI |
| 6 | Browns | vs TB |
| 7 | Vikings | vs WAS |
| 8 | Cowboys | vs ARI |
| 9 | Chargers | at MIA |
| 10 | Ravens | at PIT |
| 11 | Redskins | at MIN |
| 12 | Eagles | at HOU |
| 13 | Steelers | vs BAL |
| 14 | Colts | at NYG |
| 15 | Dolphins | vs SD |
| 16 | Cardinals | at DAL |
| 17 | Panthers | vs NO |
| 18 | Giants | vs IND |
| 19 | Buccaneers | at CLE |
| 20 | Saints | at CAR |
| 21 | Broncos | at NE |
| 22 | Patriots | vs DEN |
| 23 | Jaguars | at CIN |
| 24 | Rams | at SF |
| 25 | Raiders | at SEA |
