Kickers
| Rank | Player | Team | Opponent |
| 1 | Dan Bailey | DAL | vs ARI |
| 2 | Stephen Gostkowski | NE | vs DEN |
| 3 | Steven Hauschka | SEA | vs OAK |
| 4 | Phil Dawson | SF | vs STL |
| 5 | Adam Vinatieri | IND | at NYG |
| 6 | Justin Tucker | BAL | at PIT |
| 7 | Cody Parkey | PHI | at HOU |
| 8 | Mike Nugent | CIN | vs JAC |
| 9 | Brandon McManus | DEN | at NE |
| 10 | Nick Novak | SD | at MIA |
| 11 | Chandler Catanzaro | ARI | at DAL |
| 12 | Blair Walsh | MIN | vs WAS |
| 13 | Cairo Santos | KC | vs NYJ |
| 14 | Graham Gano | CAR | vs NO |
| 15 | Shayne Graham | NO | at CAR |
| 16 | Shaun Suisham | PIT | vs BAL |
| 17 | Patrick Murray | TB | at CLE |
| 18 | Sebastian Janikowski | OAK | at SEA |
| 19 | Randy Bullock | HOU | vs PHI |
| 20 | Greg Zuerlein | STL | at SF |
| 21 | Nick Folk | NYJ | at KC |
| 22 | Caleb Sturgis | MIA | vs SD |
| 23 | Billy Cundiff | CLE | vs TB |
| 24 | Josh Brown | NYG | vs IND |
| 25 | Kai Forbath | WAS | at MIN |
