Quarterbacks
| Rank | Player | Team | Opponent |
| 1 | Peyton Manning | DEN | at NE |
| 2 | Tom Brady | NE | vs DEN |
| 3 | Andrew Luck | IND | at NYG |
| 4 | Russell Wilson | SEA | vs OAK |
| 5 | Drew Brees | NO | at CAR |
| 6 | Philip Rivers | SD | at MIA |
| 7 | Ben Roethlisberger | PIT | vs BAL |
| 8 | Nick Foles | PHI | at HOU |
| 9 | Colin Kaepernick | SF | vs STL |
| 10 | Cam Newton | CAR | vs NO |
| 11 | Tony Romo | DAL | vs ARI |
| 12 | Carson Palmer | ARI | at DAL |
| 13 | Andy Dalton | CIN | vs JAC |
| 14 | Ryan Tannehill | MIA | vs SD |
| 15 | Eli Manning | NYG | vs IND |
| 16 | Alex Smith | KC | vs NYJ |
| 17 | Brian Hoyer | CLE | vs WAS |
| 18 | Teddy Bridgewater | MIN | vs WAS |
| 19 | Joe Flacco | BAL | at PIT |
| 20 | Michael Vick | NYJ | at KC |
| 21 | Robert Griffin III | WAS | at MIN |
| 22 | Mike Glennon | TB | at CLE |
| 23 | Ryan Fitzpatrick | HOU | vs PHI |
| 24 | Austin Davis | STL | at SF |
| 25 | Derek Carr | OAK | at SEA |
