Kickers
| Rank | Player | Team | Opponent |
| 1 | Dan Bailey | DAL | vs WAS |
| 2 | Stephen Gostkowski | NE | vs CHI |
| 3 | Mason Crosby | GB | at NO |
| 4 | Justin Tucker | BAL | at CIN |
| 5 | Cody Parkey | PHI | at ARI |
| 6 | Chandler Catanzaro | ARI | vs PHI |
| 7 | Steven Hauschka | SEA | at CAR |
| 8 | Adam Vinatieri | IND | at PIT |
| 9 | Nick Novak | SD | at DEN |
| 10 | Brandon McManus | DEN | vs SD |
| 11 | Blair Walsh | MIN | at TB |
| 12 | Matt Bryant | ATL | vs DET |
| 13 | Nick Folk | NYJ | vs BUF |
| 14 | Caleb Sturgis | MIA | at JAC |
| 15 | Dan Carpenter | BUF | at NYJ |
| 16 | Shayne Graham | NO | vs GB |
| 17 | Robbie Gould | CHI | at NE |
| 18 | Shaun Suisham | PIT | vs IND |
| 19 | Graham Gano | CAR | vs SEA |
| 20 | Matt Prater | DET | at ATL |
| 21 | Randy Bullock | HOU | at TEN |
| 22 | Cairo Santos | KC | vs STL |
| 23 | Mike Nugent | CIN | vs BAL |
| 24 | Kai Forbath | WAS | at DAL |
| 25 | Josh Scobee | JAC | vs MIA |
