Quarterbacks
| Rank | Player | Team | Opponent |
| 1 | Peyton Manning | DEN | vs SD |
| 2 | Aaron Rodgers | GB | at NO |
| 3 | Philip Rivers | SD | at DEN |
| 4 | Andrew Luck | IND | at PIT |
| 5 | Drew Brees | NO | vs GB |
| 6 | Russell Wilson | SEA | at CAR |
| 7 | Tony Romo | DAL | vs WAS |
| 8 | Tom Brady | NE | vs CHI |
| 9 | Carson Palmer | ARI | vs PHI |
| 10 | Matthew Stafford | DET | at ATL |
| 11 | Nick Foles | PHI | at ARI |
| 12 | Cam Newton | CAR | vs SEA |
| 13 | Matt Ryan | ATL | vs DET |
| 14 | Jay Cutler | CHI | at NE |
| 15 | Ryan Tannehill | MIA | at JAC |
| 16 | Andy Dalton | CIN | vs BAL |
| 17 | Ben Roethlisberger | PIT | vs IND |
| 18 | Joe Flacco | BAL | at CIN |
| 19 | Brian Hoyer | CLE | vs OAK |
| 20 | Teddy Bridgewater | MIN | at TB |
| 21 | Austin Davis | STL | at KC |
| 22 | Blake Bortles | JAC | vs MIA |
| 23 | Derek Carr | OAK | at CLE |
| 24 | Mike Glennon | TB | vs MIN |
| 25 | Zach Mettenberger | TEN | vs HOU |
