Quarterbacks
| Rank | Player | Team | Opponent |
| 1 | Andrew Luck | IND | vs CIN |
| 2 | Peyton Manning | DEN | vs SF |
| 3 | Philip Rivers | SD | vs KC |
| 4 | Aaron Rodgers | GB | vs CAR |
| 5 | Tom Brady | NE | vs NYJ |
| 6 | Matthew Stafford | DET | vs NO |
| 7 | Cam Newton | CAR | at GB |
| 8 | Jay Cutler | CHI | vs MIA |
| 9 | Tony Romo | DAL | vs NYG |
| 10 | Joe Flacco | BAL | vs ATL |
| 11 | Russell Wilson | SEA | at STL |
| 12 | Drew Brees | NO | at DET |
| 13 | Colin Kaepernick | SF | at DEN |
| 14 | Andy Dalton | CIN | at IND |
| 15 | Ben Roethlisberger | PIT | vs HOU |
| 16 | Matt Ryan | ATL | at BAL |
| 17 | Carson Palmer | ARI | at OAK |
| 18 | Brian Hoyer | CLE | at JAC |
| 19 | Alex Smith | KC | at SD |
| 20 | Eli Manning | NYG | at DAL |
| 21 | Kirk Cousins | WAS | vs TEN |
| 22 | Kyle Orton | BUF | vs MIN |
| 23 | Ryan Fitzpatrick | HOU | at PIT |
| 24 | Blake Bortles | JAC | vs CLE |
| 25 | Ryan Tannehill | MIA | at CHI |
