Kickers
| Rank | Player | Team | Opponent |
| 1 | Steven Hauschka | SEA | vs DAL |
| 2 | Stephen Gostkowski | NE | at BUF |
| 3 | Phil Dawson | SF | at STL |
| 4 | Nick Novak | SD | at OAK |
| 5 | Justin Tucker | BAL | at TB |
| 6 | Matt Bryant | ATL | vs CHI |
| 7 | Brandon McManus | DEN | at NYJ |
| 8 | Mason Crosby | GB | at MIA |
| 9 | Dan Carpenter | BUF | vs NE |
| 10 | Blair Walsh | MIN | vs DET |
| 11 | Robbie Gould | CHI | at ATL |
| 12 | Chandler Catanzaro | ARI | vs WAS |
| 13 | Adam Vinatieri | IND | at HOU |
| 14 | Cody Parkey | PHI | vs NYG |
| 15 | Dan Bailey | DAL | at SEA |
| 16 | Matt Prater | DET | at MIN |
| 17 | Ryan Succop | TEN | vs JAC |
| 18 | Shaun Suisham | PIT | at CL |
| 19 | Greg Zuerlein | STL | vs SF |
| 20 | Josh Brown | NYG | at PHI |
| 21 | Caleb Sturgis | MIA | vs GB |
| 22 | Nick Folk | NYJ | vs DEN |
| 23 | Mike Nugent | CIN | vs CAR |
| 24 | Patrick Murray | TB | vs BAL |
| 25 | Graham Gano | CAR | at CIN |
