Quarterbacks
| Rank | Player | Team | Opponent |
| 1 | Peyton Manning | DEN | at NYJ |
| 2 | Andrew Luck | IND | at HOU |
| 3 | Philip Rivers | SD | at OAK |
| 4 | Aaron Rodgers | GB | at MIA |
| 5 | Nick Foles | PHI | vs NYG |
| 6 | Matt Ryan | ATL | vs CHI |
| 7 | Matthew Stafford | DET | at MIN |
| 8 | Russell Wilson | SEA | vs DAL |
| 9 | Ben Roethlisberger | PIT | at CLE |
| 10 | Tom Brady | NE | at BUF |
| 11 | Colin Kaepernick | SF | at STL |
| 12 | Andy Dalton | CIN | vs CAR |
| 13 | Eli Manning | NYG | at PHI |
| 14 | Teddy Bridgewater | MIN | vs DET |
| 15 | Jay Cutler | CHI | at ATL |
| 16 | Cam Newton | CAR | at CIN |
| 17 | Tony Romo | DAL | at SEA |
| 18 | Joe Flacco | BAL | at TB |
| 19 | Ryan Tannehill | MIA | vs GB |
| 20 | Blake Bortles | JAC | at TEN |
| 21 | Mike Glennon | TB | vs BAL |
| 22 | Kirk Cousins | WAS | at ARI |
| 23 | Kyle Orton | BUF | vs NE |
| 24 | Ryan Fitzpatrick | HOU | vs IND |
| 25 | Geno Smith | NYJ | vs DEN |
