Kickers
| Rank | Player | Team | Opponent |
| 1 | Dan Bailey | DAL | vs NO |
| 2 | Stephen Gostkowski | NE | at KC |
| 3 | Adam Vinatieri | IND | vs TEN |
| 4 | Phil Dawson | SF | vs PHI |
| 5 | Justin Tucker | BAL | vs CAR |
| 6 | Matt Bryant | ATL | at MIN |
| 7 | Nick Novak | SD | vs JAC |
| 8 | Mason Crosby | GB | at CHI |
| 9 | Shayne Graham | NO | at DAL |
| 10 | Blair Walsh | MIN | vs ATL |
| 11 | Robbie Gould | CHI | vs GB |
| 12 | Cody Parkey | PHI | at SF |
| 13 | Shaun Suisham | PIT | vs TB |
| 14 | Nick Folk | NYJ | vs DET |
| 15 | Graham Gano | CAR | at BAL |
| 16 | Josh Brown | NYG | at WAS |
| 17 | Dan Carpenter | BUF | at HOU |
| 18 | Cairo Santos | KC | vs NE |
| 19 | Caleb Sturgis | MIA | at OAK |
| 20 | Ryan Succop | TEN | at IND |
| 21 | Sebastian Janikowski | OAK | vs MIA |
| 22 | Kai Forbath | WAS | vs NYG |
| 23 | Randy Bullock | HOU | vs BUF |
| 24 | Patrick Murray | TB | at PIT |
| 25 | Alex Henery | DET | at NYJ |
