Kickers
| Rank | Player | Team | Opponent |
| 1 | Stephen Gostkowski | NE | vs OAK |
| 2 | Matt Bryant | ATL | vs TB |
| 3 | Dan Bailey | DAL | at STL |
| 4 | Adam Vinatieri | IND | at JAC |
| 5 | Mason Crosby | GB | at DET |
| 6 | Shayne Graham | NO | vs MIN |
| 7 | Justin Tucker | BAL | at CLE |
| 8 | Steven Hauschka | SEA | vs DEN |
| 9 | Phil Dawson | SF | at ARI |
| 10 | Nick Novak | SD | at BUF |
| 11 | Cody Parkey | PHI | vs WAS |
| 12 | Nate Freese | DET | vs GB |
| 13 | Robbie Gould | CHI | at NYJ |
| 14 | Blair Walsh | MIN | at NO |
| 15 | Brandon McManus | DEN | at SEA |
| 16 | Mike Nugent | CIN | vs TEN |
| 17 | Graham Gano | CAR | vs PIT |
| 18 | Nick Folk | NYJ | vs CHI |
| 19 | Dan Carpenter | BUF | vs SD |
| 20 | Ryan Succop | TEN | at CIN |
| 21 | Caleb Sturgis | MIA | vs KC |
| 22 | Greg Zuerlein | STL | vs DAL |
| 23 | Kai Forbath | WAS | at PHI |
| 24 | Randy Bullock | HOU | at NYG |
| 25 | Josh Brown | NYG | vs HOU |
