Wide Receivers
Rank | Player | Team | Opponent |
1 | Calvin Johnson | DET | vs GB |
2 | Jordy Nelson | GB | at DET |
3 | Dez Bryant | DAL | at STL |
4 | Brandon Marshall | CHI | at NYJ |
5 | Julio Jones | ATL | vs TB |
6 | Antonio Brown | PIT | at CAR |
7 | Keenan Allen | SD | at BUF |
8 | Demaryius Thomas | DEN | at SEA |
9 | Randall Cobb | GB | at DET |
10 | Percy Harvin | SEA | vs DEN |
11 | Andre Johnson | HOU | at NYG |
12 | Alshon Jeffery | CHI | at NYJ |
13 | Julian Edelman | NE | at OAK |
14 | Vincent Jackson | TB | at ATL |
15 | Pierre Garcon | WAS | at PHI |
16 | Mike Wallace | MIA | vs KC |
17 | Jeremy Maclin | PHI | vs WAS |
18 | Michael Floyd | ARI | vs SF |
19 | Cordarrelle Patterson | MIN | at NO |
20 | Reggie Wayne | IND | at JAC |
21 | Roddy White | ATL | vs TB |
22 | Emmanuel Sanders | DEN | at SEA |
23 | T.Y. Hilton | IND | at JAC |
24 | Larry Fitzgerald | ARI | vs SF |
25 | Golden Tate | DET | vs GB |
26 | Michael Crabtree | SF | at ARI |
27 | Brandin Cooks | NO | vs MIN |
28 | Kelvin Benjamin | CAR | vs PIT |
29 | Kendall Wright | TEN | at CIN |
30 | Marques Colston | NO | vs MIN |
31 | Sammy Watkins | BUF | vs SD |
32 | Eric Decker | NYJ | vs CHI |
33 | Brian Quick | STL | vs DAL |
34 | Andrew Hawkins | CLE | vs Bal |
35 | Steve Smith, Sr. | BAL | at CLE |
36 | Mohamed Sanu | CIN | vs TEN |
37 | Victor Cruz | NYG | vs HOU |
38 | DeSean Jackson | WAS | at PHI |
39 | DeAndre Hopkins | HOU | at NYG |
40 | Terrance Williams | DAL | at STL |
41 | Torrey Smith | BAL | at CLE |
42 | Markus Wheaton | PIT | at CAR |
43 | Davante Adams | GB | at DET |
44 | Dwayne Bowe | KC | at MIA |
45 | Riley Cooper | PHI | vs WAS |
46 | Jeremy Kerley | NYJ | vs CHI |
47 | Aaron Dobson | NE | vs OAK |
48 | James Jones | OAK | at NE |
49 | Anquan Boldin | SF | at ARI |
50 | Greg Jennings | MIN | at NO |
a