Defense
| Rank | Team | Opponent |
| 1 | Seahawks | at SD |
| 2 | 49ers | vs. CHI |
| 3 | Buccaneers | vs. STL |
| 4 | Panthers | vs. DET |
| 5 | Broncos | at NYG |
| 6 | Texans | at OAK |
| 7 | Cardinals | at NYG |
| 8 | Bengals | vs. ATL |
| 9 | Bills | vs. MIA |
| 10 | Rams | at TB |
| 11 | Titans | vs. DAL |
| 12 | Packers | vs. NYJ |
| 13 | Lions | at CAR |
| 14 | Patriots | at MIN |
| 15 | Steelers | at BAL |
| 16 | Dolphins | at BUF |
| 17 | Saints | at CLE |
| 18 | Colts | vs. PHI |
| 19 | Vikings | vs. NE |
| 20 | Browns | vs. NO |
| 21 | Bears | at SF |
| 22 | Jaguars | at WAS |
| 23 | Giants | vs. ARI |
| 24 | Jets | at GB |
| 25 | Eagles | at IND |
