Kicker
| Rank | Player | Team | Opponent |
| 1 | Stephen Gostkowski | NE | at MIN |
| 2 | Mason Crosby | GB | vs. NYJ |
| 3 | Phil Dawson | SF | vs. CHI |
| 4 | Matt Bryant | ATL | at CIN |
| 5 | Steven Hauschka | SEA | at SD |
| 6 | Brandon McManus | DEN | vs. KC |
| 7 | Justin Tucker | BAL | vs. PIT |
| 8 | Adam Vinatieri | IND | vs. PHI |
| 9 | Blair Walsh | MIN | vs. NE |
| 10 | Cody Parkey | PHI | at IND |
| 11 | Dan Bailey | DAL | at TEN |
| 12 | Mike Nugent | CIN | vs. ATL |
| 13 | Shayne Graham | NO | at CLE |
| 14 | Robbie Gould | CHI | at SF |
| 15 | Ryan Succop | TEN | vs. DAL |
| 16 | Nate Freese | DET | at CAR |
| 17 | Caleb Sturgis | MIA | at BUF |
| 18 | Nick Novak | SD | vs. SEA |
| 19 | Randy Bullock | HOU | at OAK |
| 20 | Greg Zuerlein | STL | at TB |
| 21 | Graham Gano | CAR | vs. DET |
| 22 | Shaun Suisham | PIT | at BAL |
| 23 | Nick Folk | NYJ | at GB |
| 24 | Josh Scobee | JAC | at WAS |
| 25 | Alex Henery | PHI | at IND |
