Tight End
| Rank | Player | Team | Opponent |
| 1 | Jimmy Graham | NO | at CLE |
| 2 | Julius Thomas | DEN | vs. KC |
| 3 | Vernon Davis | SF | vs. CHI |
| 4 | Rob Gronkowski | NE | at MIN |
| 5 | Greg Olsen | CAR | vs. DET |
| 6 | Dennis Pitta | BAL | vs. PIT |
| 7 | Jordan Cameron | CLE | vs. NO |
| 8 | Martellus Bennett | CHI | at SF |
| 9 | Zach Ertz | PHI | at IND |
| 10 | Jason Witten | DAL | at TEN |
| 11 | Kyle Rudolph | MIN | vs. NE |
| 12 | Delanie Walker | TEN | vs. DAL |
| 13 | Heath Miller | PIT | at BAL |
| 14 | Travis Kelce | KC | at DEN |
| 15 | Jermaine Gresham | CIN | vs. ATL |
| 16 | Charles Clay | MIA | at BUF |
| 17 | Dwayne Allen | IND | vs. PHI |
| 18 | Larry Donnell | NYG | vs. ARI |
| 19 | Levine Toilolo | ATL | at CIN |
| 20 | Antonio Gates | SD | vs. SEA |
| 21 | Zach Miller | SEA | at SD |
| 22 | Jordan Reed | WAS | vs. JAC |
| 23 | Austin Seferian-Jenkins | TB | vs. STL |
| 24 | Eric Ebron | DET | at CAR |
| 25 | Jared Cook | STL | at TB |
