Wide Receiver
| Rank | Player | Team | Opponent |
| 1 | A.J. Green | CIN | vs. ATL |
| 2 | Demaryius Thomas | DEN | vs. KC |
| 3 | Calvin Johnson | DET | at CAR |
| 4 | Antonio Brown | PIT | at BAL |
| 5 | Dez Bryant | DAL | at TEN |
| 6 | Brandon Marshall | CHI | at SF |
| 7 | Julio Jones | ATL | at CIN |
| 8 | Jordy Nelson | GB | vs. NYJ |
| 9 | Michael Floyd | ARI | at NYG |
| 10 | Randall Cobb | GB | vs. NYJ |
| 11 | Roddy White | ATL | at CIN |
| 12 | Percy Harvin | SEA | at SD |
| 13 | Andre Johnson | HOU | at OAK |
| 14 | Alshon Jeffery | CHI | at SF |
| 15 | Pierre Garcon | WAS | vs. JAC |
| 16 | Kendall Wright | TEN | vs. DAL |
| 17 | Cordarrelle Patterson | MIN | vs. NE |
| 18 | Emmanuel Sanders | DEN | vs. KC |
| 19 | Vincent Jackson | TB | vs. STL |
| 20 | Julian Edelman | NE | at MIN |
| 21 | Reggie Wayne | IND | vs. PHI |
| 22 | Brandin Cooks | NO | at CLE |
| 23 | T.Y. Hilton | IND | vs. PHI |
| 24 | Marques Colston | NO | at CLE |
| 25 | Larry Fitzgerald | ARI | at NYG |
| 26 | Mike Wallace | MIA | at BUF |
| 27 | Kelvin Benjamin | CAR | vs. DT |
| 28 | Victor Cruz | NYG | vs. ARI |
| 29 | Jeremy Maclin | PHI | at IND |
| 30 | Markus Wheaton | PIT | at BAL |
| 31 | Keenan Allen | SD | vs. SEA |
| 32 | Golden Tate | DET | at CAR |
| 33 | Michael Crabtree | SF | vs. CHI |
| 34 | DeSean Jackson | WAS | vs. JAC |
| 35 | Terrance Williams | DAL | at TEN |
| 36 | Torrey Smith | BAL | vs. PIT |
| 37 | Steve Smith, Sr. | BAL | vs. PIT |
| 38 | Eric Decker | NYJ | at GB |
| 39 | DeAndre Hopkins | HOU | at OAK |
| 40 | Anquan Boldin | SF | vs. CHI |
| 41 | Justin Hunter | TEN | vs. DAL |
| 42 | Andrew Hawkins | CLE | vs. NO |
| 43 | Mike Evans | TB | vs. STL |
| 44 | Jarrett Boykin | GB | vs. NYJ |
| 45 | Greg Jennings | MIN | vs. NE |
| 46 | Mohamed Sanu | CIN | vs. ATL |
| 47 | Dwayne Bowe | KC | at DEN |
| 48 | Rod Streater | OAK | vs. HOU |
| 49 | Allen Hurns | JAC | at WAS |
| 50 | Hakeem Nicks | IND | vs. PHI |
