Rookie running back Doug Martin of the Buccaneers enters Week 12 with over 135 rush yards in three of his last four games, with six total touchdowns in those three games. He finally grabs the top RB spot in this week’s fantasy rankings as his team welcomes the division leading Falcons for a huge NFC South matchup.
QB | |||
Rank | Player | Team | Opponent |
1 | Aaron Rodgers | GB | at NYG |
2 | Tom Brady | NE | at NYJ |
3 | Robert Griffin III | WAS | at DAL |
4 | Peyton Manning | DEN | at KC |
5 | Drew Brees | NO | SF |
6 | Matt Ryan | ATL | at TB |
7 | Colin Kaepernick | SF | at NO |
8 | Matthew Stafford | DET | HOU |
9 | Andrew Luck | IND | BUF |
10 | Eli Manning | NYG | GB |
11 | Tony Romo | DAL | WAS |
12 | Andy Dalton | CIN | OAK |
13 | Matt Schaub | HOU | at DET |
14 | Cam Newton | CAR | at PHI |
15 | Carson Palmer | OAK | at CIN |
16 | Josh Freeman | TB | ATL |
17 | Joe Flacco | BAL | at SD |
18 | Ryan Fitzpatrick | BUF | at IND |
19 | Brandon Weeden | CLE | PIT |
20 | Chad Henne | JAC | TEN |
RB | |||
Rank | Player | Team | Opponent |
1 | Doug Martin | TB | ATL |
2 | Arian Foster | HOU | at DET |
3 | Ray Rice | BAL | at SD |
4 | Chris Johnson | TEN | at JAC |
5 | Adrian Peterson | MIN | at CHI |
6 | Marshawn Lynch | SEA | at MIN |
7 | C.J. Spiller | BUF | at IND |
8 | Matt Forte | CHI | MIN |
9 | Frank Gore | SF | at NO |
10 | Stevan Ridley | NE | at NYJ |
11 | Alfred Morris | WAS | at DA |
12 | Trent Richardson | CLE | PIT |
13 | Marcel Reece | OAK | at CIN |
14 | Steven Jackson | STL | ARI |
15 | Jamaal Charles | KC | DEN |
16 | Mikel Leshoure | DET | HOU |
17 | BenJarvus Green-Ellis | CIN | OAK |
18 | Felix Jones | DAL | AS |
19 | Ronnie Hillman | DEN | at KC |
20 | Bryce Brown | PHI | CAR |
21 | Ryan Mathews | SD | BAL |
22 | Vick Ballard | IND | BUF |
23 | Jalen Parmele | JAC | TEN |
24 | Darren Sproles | NO | SF |
25 | Reggie Bush | MIA | SEA |
26 | Shonn Greene | NYJ | NE |
27 | Michael Turner | ATL | at TB |
28 | LaRod Stephens-Howling | ARI | STL |
29 | Jonathan Stewart | CAR | at PHI |
30 | Ahmad Bradshaw | NYG | GB |
31 | James Starks | GB | at NYG |
32 | Andre Brown | NYG | GB |
33 | Daniel Thomas | MIA | SEA |
34 | Beanie Wells | ARI | STL |
35 | Rashard Mendenhall | PIT | at CLE |
36 | Fred Jackson | BUF | at IND |
37 | Donald Brown | IND | BUF |
38 | Jacquizz Rodgers | ATL | at TB |
39 | Kendall Hunter | SF | at NO |
40 | Michael Bush | CHI | MIN |
41 | Mark Ingram | NO | SF |
42 | DeAngelo Williams | CAR | at PHI |
43 | Lance Ball | DEN | at KC |
44 | Christopher Ivory | NO | SF |
45 | Joique Bell | DET | HOU |
46 | Lamar Miller | MIA | SEA |
47 | Ronnie Brown | SD | BAL |
48 | Shane Vereen | NE | at NYJ |
49 | Rashad Jennings | JAC | TEN |
50 | Danny Woodhead | NE | at NYJ |
WR | |||
Rank | Player | Team | Opponent |
1 | A.J. Green | CIN | OAK |
2 | Calvin Johnson | DET | HOU |
3 | Brandon Marshall | CHI | MIN |
4 | Andre Johnson | HOU | at DET |
5 | Randall Cobb | GB | at NYG |
6 | Victor Cruz | NYG | GB |
7 | Vincent Jackson | TB | ATL |
8 | Dez Bryant | DAL | WAS |
9 | Eric Decker | DEN | at KC |
10 | Wes Welker | NE | at NYJ |
11 | Roddy White | ATL | at TB |
12 | Demaryius Thomas | DEN | at KC |
13 | Reggie Wayne | IND | BUF |
14 | Jordy Nelson | GB | at NYG |
15 | Larry Fitzgerald | ARI | STL |
16 | Marques Colston | NO | SF |
17 | Hakeem Nicks | NYG | GB |
18 | Steve Smith | CAR | at PHI |
19 | Miles Austin | DAL | WAS |
20 | Julio Jones | ATL | at TB |
21 | Torrey Smith | BAL | at SD |
22 | Cecil Shorts | JAC | TEN |
23 | Michael Crabtree | SF | at NO |
24 | Denarius Moore | OAK | at CIN |
25 | Danario Alexander | SD | BAL |
26 | DeSean Jackson | PHI | CAR |
27 | Brandon Lloyd | NE | at NYJ |
28 | Brian Hartline | MIA | SEA |
29 | Steve Johnson | BUF | at IND |
30 | James Jones | GB | at NYG |
31 | Justin Blackmon | JAC | TEN |
32 | Brandon LaFell | CAR | at PHI |
33 | Dwayne Bowe | KC | DEN |
34 | Lance Moore | NO | SF |
35 | Mike Williams | TB | ATL |
36 | Mike Wallace | PIT | at CLE |
37 | Malcom Floyd | SD | BAL |
38 | T.Y Hilton | IND | BUF |
39 | Jeremy Maclin | PHI | CAR |
40 | Sidney Rice | SEA | at MIA |
41 | Darrius Heyward-Bey | OAK | at CIN |
42 | Anquan Boldin | BAL | at SD |
43 | Josh Gordon | CLE | PIT |
44 | Donald Jones | BUF | at IND |
45 | Kendall Wright | TEN | at JAC |
46 | Santana Moss | WAS | at DAL |
47 | Julian Edelman | NE | at NYJ |
48 | Donnie Avery | IND | BUF |
49 | Davone Bess | MIA | SEA |
50 | Andre Roberts | ARI | STL |
TE | |||
Rank | Player | Team | Opponent |
1 | Jimmy Graham | NO | SF |
2 | Tony Gonzalez | ATL | at TB |
3 | Jason Witten | DAL | WAS |
4 | Vernon Davis | SF | at NO |
5 | Owen Daniels | HOU | at DET |
6 | Aaron Hernandez | NE | at NYJ |
7 | Antonio Gates | SD | BAL |
8 | Jermaine Gresham | CIN | OAK |
9 | Brandon Pettigrew | DET | HOU |
10 | Brandon Myers | OAK | at CIN |
11 | Dustin Keller | NYJ | NE |
12 | Jermichael Finley | GB | at NYG |
13 | Greg Olsen | CAR | at PHI |
14 | Martellus Bennett | NYG | GB |
15 | Scott Chandler | BUF | at IND |
16 | Brent Celek | PHI | CAR |
17 | Marcedes Lewis | JAC | TEN |
18 | Dwayne Allen | IND | BUF |
19 | Heath Miller | PIT | at CLE |
20 | Dennis Pitta | BAL | at SD |
K | |||
Rank | Player | Team | Opponent |
1 | Lawrence Tynes | NYG | GB |
2 | Justin Tucker | BAL | at SD |
3 | Stephen Gostkowski | NE | at NYJ |
4 | Matt Bryant | ATL | at TB |
5 | Matt Prater | DEN | at KC |
6 | David Akers | SF | at NO |
7 | Sebastian Janikowski | OAK | at CIN |
8 | Jason Hanson | DET | HOU |
9 | Dan Bailey | DAL | WAS |
10 | Shayne Graham | HOU | at DET |
11 | Garrett Hartley | NO | SF |
12 | Blair Walsh | MIN | at CHI |
13 | Robbie Gould | CHI | MIN |
14 | Mike Nugent | CIN | OAK |
15 | Alex Henery | PHI | CAR |
16 | Adam Vinatieri | IND | BUF |
17 | Greg Zuerlein | STL | at ARI |
18 | Rob Bironas | TEN | at JAC |
19 | Steven Hauschka | SEA | at MIA |
20 | Ryan Succop | KC | DEN |
D | |||
Rank | Team | Opponent | |
1 | Denver Broncos | at KC | |
2 | Chicago Bears | MIN | |
3 | Baltimore Ravens | at SD | |
4 | New England Patriots | at NYJ | |
5 | Seattle Seahawks | at MIA | |
6 | Houston Texans | at DET | |
7 | Cincinnati Bengals | OAK | |
8 | Washington Redskins | at DAL | |
9 | San Francisco 49ers | at NO | |
10 | Carolina Panthers | at PHI | |
11 | Minnesota Vikings | at CHI | |
12 | New York Giants | GB | |
13 | Arizona Cardinals | STL | |
14 | Philadelphia Eagles | CAR | |
15 | Green Bay Packers | at NYG | |
16 | Tampa Bay Buccaneers | ATL | |
17 | Cleveland Browns | PIT | |
18 | St. Louis Rams | at ARI | |
19 | Pittsburgh Steelers | at CLE | |
20 | Dallas Cowboys | WAS |
Featured Image: Kim Klement/US Presswire