Kickers
| Rank | Player | Team | Opponent |
| 1 | Stephen Gostkowski | NE | at IND |
| 2 | Mason Crosby | GB | vs PHI |
| 3 | Nick Novak | SD | vs OAK |
| 4 | Adam Vinatieri | IND | v NE |
| 5 | Cody Parkey | PHI | at GB |
| 6 | Steven Hauschka | SEA | at KC |
| 7 | Brandon McManus | DEN | at STL |
| 8 | Shayne Graham | NO | vs CIN |
| 9 | Phil Dawson | SF | at NYG |
| 10 | Matt Bryant | ATL | at CAR |
| 11 | Blair Walsh | MIN | at CHI |
| 12 | Shaun Suisham | PIT | at TEN |
| 13 | Caleb Sturgis | MIA | vs BUF |
| 14 | Graham Gano | CAR | vs ATL |
| 15 | Mike Nugent | CIN | at NO |
| 16 | Chandler Catanzaro | ARI | vs DET |
| 17 | Cairo Santos | KC | vs SE |
| 18 | Robbie Gould | CHI | vs MIN |
| 19 | Matt Prater | DET | at ARI |
| 20 | Kai Forbath | WAS | vs TB |
| 21 | Dan Carpenter | BUF | at MIA |
| 22 | Billy Cundiff | CLE | vs HOU |
| 23 | Randy Bullock | HOU | at CLE |
| 24 | Sebastian Janikowski | OAK | at SD |
| 25 | Patrick Murray | TB | at WAS |
