Quarterbacks
| Rank | Player | Team | Opponent |
| 1 | Peyton Manning | DEN | at STL |
| 2 | Andrew Luck | IND | vs NE |
| 3 | Aaron Rodgers | GB | vs PHI |
| 4 | Tom Brady | NE | at IND |
| 5 | Drew Brees | NO | vs CIN |
| 6 | Philip Rivers | SD | vs OAK |
| 7 | Ben Roethlisberger | PIT | at TEN |
| 8 | Matt Ryan | ATL | at CAR |
| 9 | Robert Griffin III | WAS | vs TB |
| 10 | Matthew Stafford | DET | at ARI |
| 11 | Colin Kaepernick | SF | at NYG |
| 12 | Russell Wilson | SEA | at KC |
| 13 | Mark Sanchez | PHI | at GB |
| 14 | Jay Cutler | CHI | vs MIN |
| 15 | Cam Newton | CAR | vs ATL |
| 16 | Eli Manning | NYG | vs SF |
| 17 | Andy Dalton | CIN | aat NO |
| 18 | Ryan Tannehill | MIA | vs BUF |
| 19 | Alex Smith | KC | vs SEA |
| 20 | Josh McCown | TB | at WAS |
| 21 | Brian Hoyer | CLE | vs HOU |
| 22 | Zach Mettenberger | TEN | vs PIT |
| 23 | Drew Stanton | ARI | vs DET |
| 24 | Shaun Hill | STL | vs DEN |
| 25 | Kyle Orton | BUF | at MIA |
