With seven straight games over 100 yards rushing, including five over 150 yards, the Vikings’ Adrian Peterson has solidified his spot in the MVP race, but gained a more prestigious honor: No. 1 ranking in Cosby Sweaters’ RB Rankings for Week 15.
As Peterson approaches 2,000 yards for the season, he faces a middle of the road Rams’ rushing defense (currently allowing the 14th most fantasy points to opposing running backs) in a must-win game for Minnesota. Two teams out of the playoff race in New Orleans and Detroit claim the top spot for QB in Drew Brees and WR in Calvin Johnson, respectively.
QB | |||
Rank | Player | Team | Opponent |
1 | Drew Brees | NO | TB |
2 | Peyton Manning | DEN | at BAL |
3 | Cam Newton | CAR | at SD |
4 | Tom Brady | NE | SF |
5 | Aaron Rodgers | GB | at CHI |
6 | Matt Schaub | HOU | IND |
7 | Matt Ryan | ATL | NYG |
8 | Josh Freeman | TB | at NO |
9 | Andrew Luck | IND | at HOU |
10 | Colin Kaepernick | SF | at NE |
11 | Matthew Stafford | DET | at ARI |
12 | Carson Palmer | OAK | KC |
13 | Eli Manning | NYG | at ATL |
14 | Andy Dalton | CIN | at PHI |
15 | Ben Roethlisberger | PIT | at DAL |
16 | Russell Wilson | SEA | at BUF |
17 | Philip Rivers | SD | CAR |
18 | Brandon Weeden | CLE | WAS |
19 | Tony Romo | DAL | PIT |
20 | Sam Bradford | STL | MIN |
RB | |||
Rank | Player | Team | Opponent |
1 | Adrian Peterson | MIN | at STL |
2 | Arian Foster | HOU | IND |
3 | Marshawn Lynch | SEA | at BUF |
4 | Doug Martin | TB | at NO |
5 | Ray Rice | BAL | DEN |
6 | Alfred Morris | WAS | at CLE |
7 | Trent Richardson | CLE | WAS |
8 | Jamaal Charles | KC | at OAK |
9 | Matt Forte | CHI | GB |
10 | Darren McFadden | OAK | KC |
11 | BenJarvus Green-Ellis | CIN | at PHI |
12 | Chris Johnson | TEN | NYJ |
13 | C.J. Spiller | BUF | SEA |
14 | Knowshon Moreno | DEN | at BAL |
15 | DeMarco Murray | DAL | PIT |
16 | David Wilson | NYG | at ATL |
17 | Frank Gore | SF | at NE |
18 | Steven Jackson | STL | MIN |
19 | Bryce Brown | PHI | CIN |
20 | Mikel Leshoure | DET | at ARI |
21 | Stevan Ridley | NE | SF |
22 | Shonn Greene | NYJ | at TEN |
23 | Ryan Mathews | SD | CAR |
24 | Alex Green | GB | at CHI |
25 | Reggie Bush | MIA | JAC |
26 | Michael Turner | ATL | NYG |
27 | Vick Ballard | IND | at HOU |
28 | Darren Sproles | NO | TB |
29 | DeAngelo Williams | CAR | at SD |
30 | Montell Owens | JAC | at MIA |
31 | Marcel Reece | OAK | KC |
32 | Beanie Wells | ARI | DET |
33 | Jonathan Dwyer | PIT | at DAL |
34 | Jacquizz Rodgers | ATL | NYG |
35 | Joique Bell | DET | at ARI |
36 | Michael Bush | CHI | GB |
37 | Pierre Thomas | NO | TB |
38 | Daniel Thomas | MIA | JAC |
39 | Bilal Powell | NYJ | at TEN |
40 | Felix Jones | DAL | PIT |
41 | Danny Woodhead | NE | SF |
42 | Ronnie Hillman | DEN | at BAL |
43 | Shane Vereen | NE | SF |
44 | Isaac Redman | PIT | at DAL |
45 | Lamar Miller | MIA | JAC |
46 | Mark Ingram | NO | TB |
47 | Ben Tate | HOU | IND |
48 | Mike Tolbert | CAR | at SD |
49 | Lamar Miller | MIA | JAC |
50 | Daryl Richardson | STL | MIN |
WR | |||
Rank | Player | Team | Opponent |
1 | Calvin Johnson | DET | at ARI |
2 | A.J. Green | CIN | at PHI |
3 | Demaryius Thomas | DEN | at BAL |
4 | Brandon Marshall | CHI | GB |
5 | Vincent Jackson | TB | at NO |
6 | Victor Cruz | NYG | at ATL |
7 | Andre Johnson | HOU | IND |
8 | Wes Welker | NE | SF |
9 | Julio Jones | ATL | NYG |
10 | Danario Alexander | SD | CAR |
11 | Reggie Wayne | IND | at HOU |
12 | Marques Colston | NO | TB |
13 | Randall Cobb | GB | at CHI |
14 | T.Y. Hilton | IND | at HOU |
15 | Lance Moore | NO | TB |
16 | Roddy White | ATL | NYG |
17 | Dez Bryant | DAL | PIT |
18 | Cecil Shorts | JAC | at MIA |
19 | Steve Smith | CAR | at SD |
20 | Jeremy Maclin | PHI | CIN |
21 | Torrey Smith | BAL | DEN |
22 | Miles Austin | DAL | PIT |
23 | Kenny Britt | TEN | NYJ |
24 | Pierre Garcon | WAS | at CLE |
25 | Hakeem Nicks | NYG | at ATL |
26 | Mike Wallace | PIT | at DAL |
27 | Eric Decker | DEN | at BAL |
28 | Malcom Floyd | SD | CAR |
29 | Chris Givens | STL | MIN |
30 | Denarius Moore | OAK | KC |
31 | Josh Gordon | CLE | WAS |
32 | Stevie Johnson | BUF | SEA |
33 | Greg Jennings | GB | at CHI |
34 | Mike Williams | TB | at NO |
35 | Sidney Rice | SEA | at BUF |
36 | Brandon Lloyd | NE | SF |
37 | Michael Crabtree | SF | at NE |
38 | Danny Amendola | STL | MIN |
39 | Larry Fitzgerald | ARI | DET |
40 | Golden Tate | SEA | at BUF |
41 | Brian Hartline | MIA | JAC |
42 | Antonio Brown | PIT | at DAL |
43 | James Jones | GB | at CHI |
44 | Anquan Boldin | BAL | DEN |
45 | Justin Blackmon | JAC | at MIA |
46 | Andrew Hawkins | CIN | at PHI |
47 | Donald Jones | BUF | SEA |
48 | Brandon LaFell | CAR | at SD |
49 | Brandon Gibson | STL | MIN |
50 | Greg Little | CLE | WAS |
TE | |||
Rank | Player | Team | Opponent |
1 | Tony Gonzalez | ATL | NYG |
2 | Jimmy Graham | NO | TB |
3 | Owen Daniels | HOU | IND |
4 | Aaron Hernandez | NE | SF |
5 | Jermaine Gresham | CIN | at PHI |
6 | Brandon Myers | OAK | KC |
7 | Dennis Pitta | BAL | DEN |
8 | Martellus Bennett | NYG | at ATL |
9 | Kyle Rudolph | MIN | at STL |
10 | Jason Witten | DAL | PIT |
11 | Heath Miller | PIT | at DAL |
12 | Antonio Gates | SD | CAR |
13 | Greg Olsen | CAR | at SD |
14 | Marcedes Lewis | JAC | at MIA |
15 | Vernon Davis | SF | at NE |
16 | Jermichael Finley | GB | at CHI |
17 | Dwayne Allen | IND | at HOU |
18 | Jacob Tamme | DEN | at BAL |
19 | Tony Scheffler | DET | at ARI |
20 | Scott Chandler | BUF | SEA |
K | |||
Rank | Player | Team | Opponent |
1 | Lawrence Tynes | NYG | at ATL |
2 | Matt Bryant | ATL | NYG |
3 | Jason Hanson | DET | at ARI |
4 | Phil Dawson | CLE | WAS |
5 | Stephen Gostkowski | NE | SF |
6 | Dan Bailey | DAL | PIT |
7 | Justin Tucker | BAL | DEN |
8 | David Akers | SF | at NE |
9 | Shayne Graham | HOU | IND |
10 | Matt Prater | DEN | at BAL |
11 | Connor Barth | TB | at NO |
12 | Alex Henery | PHI | CIN |
13 | Blair Walsh | MIN | at STL |
14 | Sebastian Janikowski | OAK | KC |
15 | Dan Carpenter | MIA | JAC |
16 | Greg Zuerlein | STL | MIN |
17 | Rob Bironas | TEN | NYJ |
18 | Adam Vinatieri | IND | at HOU |
19 | Kai Forbath | WAS | at CLE |
20 | Josh Brown | CIN | at PHI |
D | |||
Rank | Team | Opponent | |
1 | Seattle Seahawks | at BUF | |
2 | Cincinnati Bengals | at PHI | |
3 | Houston Texans | IND | |
4 | Detroit Lions | at ARI | |
5 | New England Patriots | SF | |
6 | Denver Broncos | at BAL | |
7 | Dallas Cowboys | PIT | |
8 | New York Jets | at TEN | |
9 | Carolina Panthers | at SD | |
10 | Chicago Bears | GB | |
11 | Tennessee Titans | NYJ | |
12 | New York Giants | at ATL | |
13 | Miami Dolphins | JAC | |
14 | Baltimore Ravens | DEN | |
15 | Pittsburgh Steelers | at DAL | |
16 | Cleveland Browns | WAS | |
17 | San Francisco 49ers | at NE | |
18 | San Diego Chargers | CAR | |
19 | Tampa Bay Buccaneers | at NO | |
20 | Kansas City Chiefs | at OAK |
Featured Image: Adam Bettcher/Getty Images