Defenses
| Rank | Team | Opponent |
| 1 | Seahawks | vs NYG |
| 2 | Ravens | vs TEN |
| 3 | Cowboys | at JAC |
| 4 | Broncos | at OAK |
| 5 | Cardinals | vs STL |
| 6 | Lions | vs MIA |
| 7 | Bengals | vs CLE |
| 8 | Steelers | at NYJ |
| 9 | Chiefs | at BUF |
| 10 | Eagles | vs CAR |
| 11 | Packers | vs CHI |
| 12 | Dolphins | at DET |
| 13 | Bills | vs KC |
| 14 | Saints | vs SF |
| 15 | Rams | at ARI |
| 16 | Browns | at CIN |
| 17 | Buccaneers | vs ATL |
| 18 | Titans | at BAL |
| 19 | Falcons | at TB |
| 20 | Panthers | at PHI |
| 21 | Jaguars | vs DAL |
| 22 | Jets | vs PIT |
| 23 | Giants | at SEA |
| 24 | Bears | at GB |
| 25 | Raiders | vs DEN |
