Kickers
| Rank | Player | Team | Opponent |
| 1 | Dan Bailey | DAL | at JAC |
| 2 | Cody Parkey | PHI | vs CAR |
| 3 | Steven Hauschka | SEA | vs NYG |
| 4 | Phil Dawson | SF | at NO |
| 5 | Chandler Catanzaro | ARI | vs STL |
| 6 | Justin Tucker | BAL | vs TEN |
| 7 | Mason Crosby | GB | vs CHI |
| 8 | Matt Bryant | ATL | at TB |
| 9 | Shayne Graham | NO | vs SF |
| 10 | Brandon McManus | DEN | at OAK |
| 11 | Shaun Suisham | PIT | at NYJ |
| 12 | Robbie Gould | CHI | at GB |
| 13 | Graham Gano | CAR | at PHI |
| 14 | Dan Carpenter | BUF | vs KC |
| 15 | Matt Prater | DET | vs MIA |
| 16 | Cairo Santos | KC | at BUF |
| 17 | Mike Nugent | CIN | vs CLE |
| 18 | Patrick Murray | TB | vs ATL |
| 19 | Josh Brown | NYG | at SEA |
| 20 | Greg Zuerlein | STL | at ARI |
| 21 | Nick Folk | NYJ | vs PIT |
| 22 | Caleb Sturgis | MIA | at DET |
| 23 | Josh Scobee | JAC | vs DAL |
| 24 | Ryan Succop | TEN | at BAL |
| 25 | Sebastian Janikowski | OAK | vs DEN |
