Quarterbacks
| Rank | Player | Team | Opponent |
| 1 | Peyton Manning | DEN | at OAK |
| 2 | Aaron Rodgers | GB | vs CHI |
| 3 | Drew Brees | NO | vs SF |
| 4 | Ben Roethlisberger | PIT | at NYJ |
| 5 | Russell Wilson | SEA | vs NYG |
| 6 | Matt Ryan | ATL | at TB |
| 7 | Carson Palmer | ARI | vs STL |
| 8 | Matthew Stafford | DET | vs MIA |
| 9 | Mark Sanchez | PHI | vs CAR |
| 10 | Cam Newton | CAR | at PHI |
| 11 | Jay Cutler | CHI | at GB |
| 12 | Andy Dalton | CIN | vs CLE |
| 13 | Colin Kaepernick | SF | at NO |
| 14 | Joe Flacco | BAL | vs TEN |
| 15 | Tony Romo | DAL | at JAC |
| 16 | Alex Smith | KC | at BUF |
| 17 | Kyle Orton | BUF | vs KC |
| 18 | Michael Vick | NYJ | vs PIT |
| 19 | Ryan Tannehill | MIA | at DET |
| 20 | Mike Glennon | TB | vs ATL |
| 21 | Blake Bortles | JAC | vs DAL |
| 22 | Brian Hoyer | CLE | at CIN |
| 23 | Eli Manning | NYG | at SEA |
| 24 | Derek Carr | OAK | vs DEN |
| 25 | Austin Davis | STL | at ARI |
