No. 3: Alabama
Head Coach: Nick Saban
| Years | School/Team | Position |
| 1972-1974 | Kent State University | Graduate Assistant |
| 1975-1976 | Kent State University | Defensive Assistant Coach |
| 1977 | Syracuse University | Defensive Assistant Coach |
| 1978-1979 | West Virginia University | Defensive Assistant Coach |
| 1980-1981 | Ohio State University | Defensive Backs Coach |
| 1982 | United States Naval Academy | Defensive Assistant |
| 1983-1987 | Michigan State University | Defensive Coordinator/Defensive Backs Coach |
| 1988-89 | Houston Oilers | Defensive Backs Coach |
| 1990 | University of Toledo | Head Coach |
| 1991-1994 | Cleveland Browns | Defensive Coordinator |
| 1995-1999 | Michigan State University | Head Coach |
| 2000-2004 | Louisiana State University | Head Coach |
| 2005-2006 | Miami Dolphins | Head Coach |
| 2007-Present | University of Alabama | Head Coach |

