The Seattle Seahawks headed back to the Pacific Northwest following an impressive OT victory in Chicago in Week 14, and will welcome in the blazing hot Cardinals, fresh off their eigth straight loss. With a Top 5 defense and one of the greatest home field advantages in the NFL, Seattle could dominant the offensively-challenged Cardinals and they top this week Cosby Sweaters’ Defense Rankings at No. 1.
QB | |||
Rank | Player | Team | Opponent |
1 | Aaron Rodgers | GB | DET |
2 | Peyton Manning | DEN | at OAK |
3 | Drew Brees | NO | at NYG |
4 | Robert Griffin III | WAS | BAL |
5 | Eli Manning | NYG | NO |
6 | Tom Brady | NE | HOU |
7 | Cam Newton | CAR | ATL |
8 | Josh Freeman | TB | PHI |
9 | Andrew Luck | IND | TEN |
10 | Matt Ryan | ATL | at CAR |
11 | Colin Kaepernick | SF | MIA |
12 | Russell Wilson | SEA | ARI |
13 | Tony Romo | DAL | at CIN |
14 | Matt Schaub | HOU | at NE |
15 | Matthew Stafford | DET | at GB |
16 | Ben Roethlisberger | PIT | SD |
17 | Philip Rivers | SD | at PIT |
18 | Ryan Fitzpatrick | BUF | STL |
19 | Joe Flacco | BAL | at WAS |
20 | Andy Dalton | CIN | DAL |
RB | |||
Rank | Player | Team | Opponent |
1 | Adrian Peterson | MIN | CHI |
2 | Arian Foster | HOU | at NE |
3 | Doug Martin | TB | PHI |
4 | Ray Rice | BAL | at WAS |
5 | Marshawn Lynch | SEA | ARI |
6 | Trent Richardson | CLE | KC |
7 | Bryce Brown | PHI | at TB |
8 | Jamaal Charles | KC | at CLE |
9 | Alfred Morris | WAS | BAL |
10 | Chris Johnson | TEN | at IND |
11 | BenJarvus Green-Ellis | CIN | DAL |
12 | Steven Jackson | STL | at BUF |
13 | Mikel Leshoure | DET | at GB |
14 | Knowshon Moreno | DEN | at OAK |
15 | Matt Forte | CHI | at MIN |
16 | Ahmad Bradshaw | NYG | NO |
17 | DeMarco Murray | DAL | at CIN |
18 | Michael Turner | ATL | at CAR |
19 | Vick Ballard | IND | TEN |
20 | C.J. Spiller | BUF | STL |
21 | Frank Gore | SF | MIA |
22 | Stevan Ridley | NE | HOU |
23 | Reggie Bush | MIA | at SF |
24 | Darren Sproles | NO | at NYG |
25 | Alex Green | GB | DET |
26 | Ryan Mathews | SD | at PIT |
27 | Darren McFadden | OAK | DEN |
28 | Shonn Greene | NYJ | at JAC |
29 | DeAngelo Williams | CAR | ATL |
30 | Fred Jackson | BUF | STL |
31 | Michael Bush | CHI | at MIN |
32 | Jonathan Dwyer | PIT | SD |
33 | Joique Bell | DET | at GB |
34 | Jacquizz Rodgers | ATL | at CAR |
35 | Beanie Wells | ARI | at SEA |
36 | Bilal Powell | NYJ | at JAC |
37 | Felix Jones | DAL | at CIN |
38 | Pierre Thomas | NO | at NYG |
39 | Isaac Redman | CAR | ATL |
40 | Shane Vereen | NE | HOU |
41 | Jonathan Stewart | CAR | ATL |
42 | Mark Ingram | NO | at NYG |
43 | Daniel Thomas | MIA | at SF |
44 | Peyton Hillis | KC | at CLE |
45 | Montell Owens | JAC | NYJ |
46 | LaRod Stephens-Howling | ARI | at SEA |
47 | Danny Woodhead | NE | HOU |
48 | David Wilson | NYG | NO |
49 | William Powell | ARI | at SEA |
50 | Mike Goodson | OAK | DEN |
WR | |||
Rank | Player | Team | Opponent |
1 | Calvin Johnson | DET | at GB |
2 | A.J. Green | CIN | DAL |
3 | Brandon Marshall | CHI | at MIN |
4 | Dez Bryant | DAL | at CIN |
5 | Victor Cruz | NYG | NO |
6 | Demaryius Thomas | DEN | at OAK |
7 | Andre Johnson | HOU | at NE |
8 | Vincent Jackson | TB | PHI |
9 | Wes Welker | NE | HOU |
10 | Julio Jones | ATL | at CAR |
11 | Hakeem Nicks | NYG | NO |
12 | Reggie Wayne | IND | TEN |
13 | Randall Cobb | GB | DET |
14 | Cecil Shorts | JAC | NYJ |
15 | Marques Colston | NO | at NYG |
16 | Roddy White | ATL | at CAR |
17 | Torrey Smith | BAL | at WAS |
18 | T.Y.Hilton | IND | TEN |
19 | Eric Decker | DEN | at OAK |
20 | Pierre Garcon | WAS | BAL |
21 | Danario Alexander | SD | at PIT |
22 | Greg Jennings | GB | DET |
23 | Chris Givens | STL | at BUF |
24 | Lance Moore | NO | at NYG |
25 | Steve Smith | CAR | ATL |
26 | Josh Gordon | CLE | KC |
27 | Malcom Floyd | SD | at PIT |
28 | Michael Crabtree | SF | MIA |
29 | Golden Tate | SEA | ARI |
30 | Jeremy Maclin | PHI | at TB |
31 | Justin Blackmon | JAC | NYJ |
32 | Sidney Rice | SEA | ARI |
33 | Mike Wallace | PIT | SD |
34 | Stevie Johnson | BUF | STL |
35 | Kenny Britt | TEN | at IND |
36 | Donnie Avery | IND | TEN |
37 | James Jones | GB | DET |
38 | Miles Austin | DAL | at CIN |
39 | Larry Fitzgerald | ARI | at SEA |
40 | Antonio Brown | PIT | SD |
41 | Dwayne Bowe | KC | at CLE |
42 | Brian Hartline | MIA | at SF |
43 | Davone Bess | MIA | at SF |
44 | Denarius Moore | OAK | DEN |
45 | Anquan Boldin | BAL | at WAS |
46 | Brandon LaFell | CAR | ATL |
47 | Riley Cooper | PHI | at TB |
48 | Michael Floyd | ARI | at SEA |
49 | Kendall Wright | TEN | at IND |
50 | Tiquan Underwood | TB | PHI |
TE | |||
Rank | Player | Team | Opponent |
1 | Jimmy Graham | NO | at NYG |
2 | Tony Gonzalez | ATL | at CAR |
3 | Owen Daniels | HOU | at NE |
4 | Brandon Myers | OAK | DEN |
5 | Aaron Hernandez | NE | HOU |
6 | Jermaine Gresham | CIN | DAL |
7 | Greg Olsen | CAR | ATL |
8 | Kyle Rudolph | MIN | CHI |
9 | Martellus Bennett | NYG | NO |
10 | Jermichael Finley | GB | DET |
11 | Jason Witten | DAL | at CIN |
12 | Marcedes Lewis | JAC | NYJ |
13 | Dennis Pitta | BAL | at WAS |
14 | Jared Cook | TEN | at IND |
15 | Dallas Clark | TB | PHI |
16 | Vernon Davis | SF | MIA |
17 | Brent Celek | PHI | at TB |
18 | Scott Chandler | BUF | STL |
19 | Antonio Gates | SD | at PIT |
20 | Heath Miller | PIT | SD |
K | |||
Rank | Player | Team | Opponent |
1 | David Akers | SF | MIA |
2 | Matt Bryant | ATL | at CAR |
3 | Stephen Gostkowski | NE | HOU |
4 | Justin Tucker | BAL | at WAS |
5 | Matt Prater | DEN | at OAK |
6 | Jason Hanson | DET | at GB |
7 | Lawrence Tynes | NYG | NO |
8 | Shayne Graham | HOU | at NE |
9 | Adam Vinatieri | IND | TEN |
10 | Sebastian Janikowski | OAK | DEN |
11 | Dan Bailey | DAL | at CIN |
12 | Robbie Gould | CHI | at MIND |
13 | Connor Barth | TB | PHI |
14 | Blair Walsh | MIN | CHI |
15 | Rob Bironas | TEN | at IND |
16 | Shaun Suisham | PIT | SD |
17 | Alex Henery | PHI | at TB |
18 | Greg Zuerlein | STL | at BUF |
19 | Garrett Hartley | NO | at NYG |
20 | Graham Gano | CAR | ATL |
D | |||
Rank | Team | Opponent | |
1 | Seattle Seahawks | ARI | |
2 | Denver Broncos | at OAK | |
3 | San Francisco 49ers | MIA | |
4 | Chicago Bears | at MIN | |
5 | Pittsburgh Steelers | SD | |
6 | Cleveland Browns | KC | |
7 | New York Jets | at JAC | |
8 | New England Patriots | HOU | |
9 | Tampa Bay Buccaneers | PHI | |
10 | Baltimore Ravens | at WAS | |
11 | Cincinnati Bengals | DAL | |
12 | Buffalo Bills | STL | |
13 | San Diego Chargers | at PIT | |
14 | Green Bay Packers | DET | |
15 | Atlanta Falcons | at CAR | |
16 | Indianapolis Colts | TEN | |
17 | Minnesota Vikings | CHI | |
18 | Houston Texans | at NE | |
19 | Carolina Panthers | AT | |
20 | Arizona Cardinals | at SEA |
Featured Image: Otto Greule Jr./Getty Images