| Quarterback | |||
| Rank | Player | Team | Opponent |
| 1 | Drew Brees | NO | vs ATL |
| 2 | Aaron Rodgers | GB | at SF |
| 3 | Tom Brady | NE | at BUF |
| 4 | Matt Ryan | ATL | at NO |
| 5 | Colin Kaepernick | SF | vs GB |
| 6 | Matthew Stafford | DET | vs MIN |
| 7 | Tony Romo | DAL | vs NYG |
| 8 | Peyton Manning | DEN | vs BAL |
| 9 | Cam Newton | CAR | vs SEA |
| 10 | Russell Wilson | SEA | at CAR |
| 11 | Andrew Luck | IND | vs OAK |
| 12 | Robert Griffin III | WSH | vs PHI |
| 13 | Michael Vick | PHI | at WSH |
| 14 | Ben Roethlisberger | PIT | vs TEN |
| 15 | Eli Manning | NYG | at DAL |
| 16 | Carson Palmer | ARI | at STL |
| 17 | Andy Dalton | CIN | at CHI |
| 18 | Matt Schaub | HOU | at SD |
| 19 | Alex Smith | KC | at JAC |
| 20 | Joe Flacco | BAL | at DEN |
| Running Back | |||
| Rank | Player | Team | Opponent |
| 1 | Adrian Peterson | MIN | at DET |
| 2 | Marshawn Lynch | SEA | at CAR |
| 3 | Alfred Morris | WSH | PHI |
| 4 | Jamaal Charles | KC | at JAC |
| 5 | Arian Foster | HOU | at SD |
| 6 | Ray Rice | BAL | at DEN |
| 7 | Steven Jackson | ATL | at NO |
| 8 | Doug Martin | TB | at NYJ |
| 9 | LeSean McCoy | PHI | at WSH |
| 10 | Trent Richardson | CLE | MIA |
| 11 | C.J. Spiller | BUF | NE |
| 12 | Stevan Ridley | NE | at BUF |
| 13 | Maurice Jones-Drew | JAC | KC |
| 14 | Matt Forte | CHI | CIN |
| 15 | DeMarco Murray | DAL | NYG |
| 16 | David Wilson | NYG | at DAL |
| 17 | Reggie Bush | DET | MIN |
| 18 | Darren Sproles | NO | ATL |
| 19 | Darren McFadden | OAK | at IND |
| 20 | Lamar Miller | MIA | at CLE |
| 21 | Frank Gore | SF | GB |
| 22 | Daryl Richardson | STL | ARI |
| 23 | Chris Johnson | TEN | at PIT |
| 24 | Isaac Redman | PIT | TEN |
| 25 | Ryan Mathews | SD | HOU |
| 26 | Montee Ball | DEN | BAL |
| 27 | Ahmad Bradshaw | IND | OAK |
| 28 | Eddie Lacy | GB | at SF |
| 29 | Chris Ivory | NYJ | TB |
| 30 | DeAngelo Williams | CAR | SEA |
| 31 | Giovani Bernard | CIN | at CHI |
| 32 | Rashard Mendenhall | ARI | at STL |
| 33 | Mark Ingram | NO | ATL |
| 34 | Vick Ballard | IND | OAK |
| 35 | BenJarvus Green-Ellis | CIN | at CHI |
| 36 | Jacquizz Rodgers | ATL | at NO |
| 37 | Shane Vereen | NE | at BUF |
| 38 | Ben Tate | HOU | at SD |
| 39 | Knowshon Moreno | DEN | BAL |
| 40 | Bilal Powell | NYJ | TB |
| 41 | Knile Davis | KC | at JAC |
| 42 | Michael Bush | CHI | vs CIN |
| 43 | Shonn Greene | TEN | at PIT |
| 44 | Ronnie Hillman | DEN | BAL |
| 45 | Bryce Brown | PHI | at WSH |
| 46 | Bernard Pierce | BAL | at DEN |
| 47 | Danny Woodhead | SD | vs HOU |
| 48 | Felix Jones | PIT | vs TEN |
| 49 | Mikel Leshoure | DET | vs MIN |
| 50 | Daniel Thomas | MIA | at CLE |
| Wide Receiver | |||
| Rank | Player | Team | Opponent |
| 1 | Calvin Johnson | DET | vs MIN |
| 2 | Dez Bryant | DAL | vs NYG |
| 3 | Julio Jones | ATL | at NO |
| 4 | Demaryius Thomas | DEN | vs BAL |
| 5 | A.J. Green | CIN | at CHI |
| 6 | Brandon Marshall | CHI | vs CIN |
| 7 | Roddy White | ATL | at NO |
| 8 | Andre Johnson | HOU | at SD |
| 9 | Larry Fitzgerald | ARI | at STL |
| 10 | Reggie Wayne | IND | vs OAK |
| 11 | Marques Colston | NO | vs ATL |
| 12 | Victor Cruz | NYG | at DAL |
| 13 | Vincent Jackson | TB | at NYJ |
| 14 | Dwayne Bowe | KC | at JAC |
| 15 | Danny Amendola | NE | at BUF |
| 16 | Randall Cobb | GB | at SF |
| 17 | Torrey Smith | BAL | at DEN |
| 18 | Eric Decker | DEN | vs BAL |
| 19 | Pierre Garcon | WSH | vs PHI |
| 20 | James Jones | GB | at SF |
| 21 | Wes Welker | DEN | vs BAL |
| 22 | Mike Wallace | MIA | at CLE |
| 23 | Hakeem Nicks | NYG | at DAL |
| 24 | Anquan Boldin | SF | vs GB |
| 25 | Antonio Brown | PIT | vs TEN |
| 26 | Cecil Shorts | JAC | vs KC |
| 27 | Miles Austin | DAL | vs NYG |
| 28 | Jordy Nelson | GB | at SF |
| 29 | DeSean Jackson | PHI | at WSH |
| 30 | T.Y. Hilton | IND | vs OAK |
| 31 | Mike Williams | TB | at NYJ |
| 32 | Steve Smith | CAR | vs SEA |
| 33 | Stevie Johnson | BUF | vs NE |
| 34 | Chris Givens | STL | vs ARI |
| 35 | Emmanuel Sanders | PIT | vs TEN |
| 36 | Greg Jennings | MIN | at DET |
| 37 | Kenny Britt | TEN | at PIT |
| 38 | Lance Moore | NO | vs ATL |
| 39 | Golden Tate | SEA | at CAR |
| 40 | Sidney Rice | SEA | at CAR |
| 41 | Alshon Jeffrey | CHI | vs CIN |
| 42 | Ryan Broyles | DET | vs MIN |
| 43 | Tavon Austin | STL | at ARI |
| 44 | Kenbrell Thompkins | NE | at BUF |
| 45 | Michael Floyd | ARI | at STL |
| 46 | Kendall Wright | TEN | at PIT |
| 47 | Rueben Randle | NYG | at DAL |
| 48 | Markus Wheaton | PIT | vs TEN |
| 49 | Jeremy Kerley | NYJ | vs TB |
| 50 | Justin Blackmon | JAC | vs KC |
| Tight End | |||
| Rank | Player | Team | Opponent |
| 1 | Jimmy Graham | NO | vs ATL |
| 2 | Tony Gonzalez | ATL | at NO |
| 3 | Jason Witten | DAL | vs NYG |
| 4 | Greg Olsen | CAR | vs SEA |
| 5 | Kyle Rudolph | MIN | at DET |
| 6 | Vernon Davis | SF | vs GB |
| 7 | Owen Daniels | HOU | at SD |
| 8 | Jared Cook | STL | vs ARI |
| 9 | Jordan Cameron | CLE | vs MIA |
| 10 | Zach Sudfeld | NE | at BUF |
| 11 | Fred Davis | WSH | vs PHI |
| 12 | Jermichael Finley | GB | at SF |
| 13 | Antonio Gates | SD | vs HOU |
| 14 | Brandon Pettigrew | DET | vs MIN |
| 15 | Ed Dickson | BAL | at DEN |
| 16 | Marcedes Lewis | JAC | vs KC |
| 17 | Brandon Myers | NYG | at DAL |
| 18 | Jermaine Gresham | CIN | at CHI |
| 19 | Brent Celek | PHI | at WSH |
| 20 | Martellus Bennett | CHI | vs CIN |
| Kicker | |||
| Rank | Player | Team | Opponent |
| 1 | Matt Bryant | ATL | at NO |
| 2 | Stephen Gostkowski | NE | at BUF |
| 3 | Matt Prater | DEN | vs BAL |
| 4 | Blair Walsh | MIN | at DET |
| 5 | Garrett Hartley | NO | vs ATL |
| 6 | David Akers | DET | vs MIN |
| 7 | Phil Dawson | SF | vs GB |
| 8 | Dan Bailey | DAL | vs NYG |
| 9 | Justin Tucker | BAL | at DEN |
| 10 | Kai Forbath | WSH | vs PHI |
| 11 | Greg Zuerlein | STL | vs ARI |
| 12 | Sebastian Janikowski | OAK | at IND |
| 13 | Steven Hauschka | SEA | at CAR |
| 14 | Josh Brown | NYG | at DAL |
| 15 | Robbie Gould | CHI | vs CIN |
| 16 | Mason Crosby | GB | at SF |
| 17 | Alex Henery | PHI | at WSH |
| 18 | Mike Nugent | CIN | at CHI |
| 19 | Shaun Suisham | PIT | vs TEN |
| 20 | Randy Bullock | HOU | at SD |
| Defense | |||
| Rank | Team | Opponent | |
| 1 | New England Patriots | at BUF | |
| 2 | Houston Texans | at SD | |
| 3 | Seattle Seahawks | at CAR | |
| 4 | Tampa Bay Buccaneers | at NYJ | |
| 5 | Cincinnati Bengals | at CHI | |
| 6 | Indianapolis Colts | vs OAK | |
| 7 | Pittsburgh Steelers | vs TEN | |
| 8 | Chicago Bears | vs CIN | |
| 9 | San Francisco 49ers | vs GB | |
| 10 | Green Bay Packers | at SF | |
| 11 | Denver Broncos | vs BAL | |
| 12 | St. Louis Rams | vs ARI | |
| 13 | Cleveland Browns | vs MIA | |
| 14 | Washington Redskins | vs PHI | |
| 15 | Arizona Cardinals | at STL | |
| 16 | Baltimore Ravens | at DEN | |
| 17 | Kansas City Chiefs | at JAC | |
| 18 | Dallas Cowboys | vs NYG | |
| 19 | New York Giants | at DAL | |
| 20 | Atlanta Falcons | at NO | |

About Jason Smith
Recent Posts
Kyler Murray has a secret weapon and he knows it
On Tuesday, the Minnesota Vikings officially named Kyler Murray their starting quarterback as he beat out J.J. McCarthy...
J.J. McCarthy had classy message after losing Vikings starting job
On Wednesday, the Minnesota Vikings made their quarterback decision, naming Kyler Murray the starting quarterback over J.J. McCarthy....
Aaron Rodgers directly refutes new head coach
"It's not real football."
Raiders taking unique approach with Fernando Mendoza
The Las Vegas Raiders made Indiana Hoosiers standout Fernando Mendoza the No. 1 overall pick in the 2026...
Coach Jeff Hafley issues a warning to running back De’Von Achane
The Miami Dolphins offense was always going to look a lot different this year with Jaff Hafley taking...
Bills Simmons calls on WNBA to fire commissioner
"They have to fix this, and I hope they do."