MVP frontrunner Matt Ryan finally reaches the top of the Cosby Sweaters Fantasy Football Player Rankings and teammate Michael Turner makes also gets in on the Falcons’ parade as he jumps up to #8 for RBs. Ryan’s targets Roddy White, Julio Jones, and Tony Gonzalez all also land in the Top 5 of their respective rankings as they welcome the Oakland Raiders in Week 6.
Fantasy owners struggling with injuries or byes better hope they snagged on this week’s potential breakout spot starters, such as the Colts’ Vick Ballard, Cardinals’ William Powell or LaRod Stephens-Howling, or the Packers’ Alex Green. All of these injury replacements received their highest ranking of 2012 as they look to provide mid-season stability.
Week 6 Cosby Sweaters Fantasy Football Player Rankings:
| QB | |||
| Rank | Player | Team | Opponent |
| 1 | Matt Ryan | ATL | OAK |
| 2 | Peyton Manning | DEN | at SD |
| 3 | Aaron Rodgers | GB | at HOU |
| 4 | Tom Brady | NE | at SEA |
| 5 | Eli Manning | NYG | at SF |
| 6 | Matt Schaub | HOU | GB |
| 7 | Ben Roethlisberger | PIT | at TEN |
| 8 | Andy Dalton | CIN | at CLE |
| 9 | Robert Griffin III | WAS | MIN |
| 10 | Michael Vick | PHI | DET |
| 11 | Christian Ponder | MIN | at WAS |
| 12 | Joe Flacco | BAL | DAL |
| 13 | Kevin Kolb | ARI | BUF |
| 14 | Matthew Stafford | DET | at PHI |
| 15 | Andrew Luck | IND | at NYJ |
| 16 | Alex Smith | SF | NYG |
| 17 | Carson Palmer | OAK | at ATL |
| 18 | Sam Bradford | STL | atMIA |
| 19 | Tony Romo | DAL | at BAL |
| 20 | Ryan Fitzpatrick | BUF | at ARI |
| RB | |||
| Rank | Player | Team | Opponent |
| 1 | Ray Rice | BAL | DAL |
| 2 | Arian Foster | HOU | GB |
| 3 | LeSean McCoy | PHI | DET |
| 4 | Jamaal Charles | KC | at TB |
| 5 | Marshawn Lynch | SEA | NE |
| 6 | Adrian Peterson | MIN | at WAS |
| 7 | Trent Richardson | CLE | CIN |
| 8 | Michael Turner | ATL | OAK |
| 9 | Frank Gore | SF | NYG |
| 10 | Ryan Mathews | SD | DEN |
| 11 | Stevan Ridley | NE | at SEA |
| 12 | Darren McFadden | OAK | at ATL |
| 13 | Alfred Morris | WAS | MIN |
| 14 | Doug Martin | TB | KC |
| 15 | DeMarco Murray | DAL | at BAL |
| 16 | BenJarvus Green-Ellis | CIN | at CLE |
| 17 | Vick Ballard | IND | at NYJ |
| 18 | Reggie Bush | MIA | STL |
| 19 | Mikel Leshoure | DET | at PHI |
| 20 | Rashard Mendenhall | PIT | at TEN |
| 21 | Ahmad Bradshaw | NYG | at SF |
| 22 | Willis McGahee | DEN | at SD |
| 23 | Alex Green | GB | at HOU |
| 24 | C.J. Spiller | BUF | at ARI |
| 25 | LaRod Stephens-Howling | ARI | BUF |
| 26 | Fred Jackson | BUF | at ARI |
| 27 | Steven Jackson | STL | at MIA |
| 28 | Shonn Greene | NYJ | IND |
| 29 | William Powell | ARI | BUF |
| 30 | Jacquizz Rodgers | ATL | OAK |
| 31 | Brandon Bolden | NE | at SEA |
| 32 | Chris Johnson | TEN | PIT |
| 33 | Shaun Draughn | KC | at TB |
| 34 | Kendall Hunter | SF | NYG |
| 35 | Ben Tate | HOU | GB |
| 36 | Danny Woodhead | NE | at SEA |
| 37 | Toby Gerhart | MIN | at WAS |
| 38 | Joique Bell | DET | at PHI |
| 39 | Jackie Battle | SD | DEN |
| 40 | LeGarrette Blount | TB | KC |
| 41 | Isaac Redman | PIT | at TEN |
| 42 | David Wilson | NYG | at SF |
| 43 | Bilal Powell | NYJ | IND |
| 44 | Daryl Richardson | STL | at MIA |
| 45 | Ronnie Brown | SD | DEN |
| 46 | Ronnie Hillman | DEN | at SD |
| 47 | Kevin Smith | DET | at PHI |
| 48 | John Kuhn | GB | at HOU |
| 49 | Chris Ogbonnaya | CLE | CIN |
| 50 | Felix Jones | DAL | at BAL |
| WR | |||
| Rank | Player | Team | Opponent |
| 1 | Roddy White | ATL | OAK |
| 2 | Andre Johnson | HOU | GB |
| 3 | A.J. Green | CIN | at CLE |
| 4 | Calvin Johnson | DET | at PHI |
| 5 | Percy Harvin | MIN | at WAS |
| 6 | Julio Jones | ATL | OAK |
| 7 | Victor Cruz | NYG | at SF |
| 8 | Larry Fitzgerald | ARI | BUF |
| 9 | Reggie Wayne | IND | at NYJ |
| 10 | Demaryius Thomas | DEN | at SD |
| 11 | Wes Welker | NE | at SEA |
| 12 | DeSean Jackson | PHI | DET |
| 13 | Eric Decker | DEN | at SD |
| 14 | Mike Wallace | PIT | at TEN |
| 15 | Dwayne Bowe | KC | at TB |
| 16 | Miles Austin | DAL | at BAL |
| 17 | Brandon Lloyd | NE | at SEA |
| 18 | Vincent Jackson | TB | KC |
| 19 | Brian Hartline | MIA | STL |
| 20 | Torrey Smith | BAL | DAL |
| 21 | Antonio Brown | PIT | at TEN |
| 22 | Jordy Nelson | GB | at HOU |
| 23 | Jeremy Maclin | PHI | DET |
| 24 | James Jones | GB | at HOU |
| 25 | Dez Bryant | DAL | at BAL |
| 26 | Steve Johnson | BUF | at ARI |
| 27 | Malcom Floyd | SD | DEN |
| 28 | Jeremy Kerley | NYJ | IND |
| 29 | Andre Roberts | ARI | BUF |
| 30 | Andrew Hawkins | CIN | at CLE |
| 31 | Michael Crabtree | SF | NYG |
| 32 | Denarius Moore | OAK | at ATL |
| 33 | Anquan Boldin | BAL | DAL |
| 34 | Randall Cobb | GB | at HOU |
| 35 | Nate Washington | TEN | PIT |
| 36 | Hakeem Nicks | NYG | at SF |
| 37 | Kenny Britt | TEN | PIT |
| 38 | Mike Williams | TB | KC |
| 39 | Davone Bess | MIA | STL |
| 40 | Kendall Wright | TEN | PIT |
| 41 | Pierre Garcon | WAS | MIN |
| 42 | Donnie Avery | IND | at NYJ |
| 43 | Robert Meachem | SD | DEN |
| 44 | Josh Gordon | CLE | CIN |
| 45 | Domenik Hixon | NYG | at SF |
| 46 | Sidney Rice | SEA | NE |
| 47 | Brandon Gibson | STL | at MIA |
| 48 | Jacoby Jones | BAL | DAL |
| 49 | Golden Tate | SEA | NE |
| 50 | Jerome Simpson | MIN | at WAS |
| TE | |||
| Rank | Player | Team | Opponent |
| 1 | Tony Gonzalez | ATL | OAK |
| 2 | Rob Gronkowski | NE | at SEA |
| 3 | Vernon Davis | SF | NYG |
| 4 | Kyle Rudolph | MIN | at WAS |
| 5 | Owen Daniels | HOU | GB |
| 6 | Brent Celek | PHI | DET |
| 7 | Brandon Pettigrew | DET | at PHI |
| 8 | Jason Witten | DAL | at BAL |
| 9 | Dennis Pitta | BAL | DAL |
| 10 | Antonio Gates | SD | DEN |
| 11 | Fred Davis | WAS | MIN |
| 12 | Jared Cook | TEN | PIT |
| 13 | Martellus Bennett | NYG | at SF |
| 14 | Jermaine Gresham | CIN | at CLE |
| 15 | Scott Chandler | BUF | at ARI |
| 16 | Heath Miller | PIT | at TEN |
| 17 | Aaron Hernandez | NE | at SEA |
| 18 | Jermichael Finley | GB | at HOU |
| 19 | Coby Fleener | IND | at NYJ |
| 20 | D.J. Williams | GB | at HOU |
| K | |||
| Rank | Player | Team | Opponent |
| 1 | David Akers | SF | NYG |
| 2 | Greg Zuerlein | STL | at MIA |
| 3 | Matt Bryant | ATL | OAK |
| 4 | Jason Hanson | DET | at PHI |
| 5 | Justin Tucker | BAL | DA |
| 6 | Stephen Gostkowski | NE | at SEA |
| 7 | Blair Walsh | MIN | at WAS |
| 8 | Alex Henery | PHI | DET |
| 9 | Shayne Graham | HOU | GB |
| 10 | Nick Folk | NYJ | IND |
| 11 | Mason Crosby | GB | at HOU |
| 12 | Lawrence Tynes | NYG | at SF |
| 13 | Matt Prater | DEN | at SD |
| 14 | Rob Bironas | TEN | PIT |
| 15 | Nick Novak | SD | DEN |
| 16 | Ryan Succop | KC | at TB |
| 17 | Sebastian Janikowski | OAK | at ATL |
| 18 | Dan Bailey | DAL | at BAL |
| 19 | Dan Carpenter | MIA | STL |
| 20 | Connor Barth | TB | KC |
| D | |||
| Rank | Team | Opponent | |
| 1 | Baltimore Ravens | DAL | |
| 2 | New England Patriots | at SEA | |
| 3 | Arizona Cardinals | BUF | |
| 4 | Cincinnati Bengals | at CLE | |
| 5 | Houston Texans | GB | |
| 6 | Minnesota Vikings | at WAS | |
| 7 | San Francisco 49ers | NYG | |
| 8 | St. Louis Rams | at MIA | |
| 9 | Philadelphia Eagles | DET | |
| 10 | Buffalo Bills | at ARI | |
| 11 | Miami Dolphins | STL | |
| 12 | San Diego Chargers | DEN | |
| 13 | Green Bay Packers | at HOU | |
| 14 | Pittsburgh Steelers | at TEN | |
| 15 | Detroit Lions | at PHI | |
| 16 | Washington Redskins | MIN | |
| 17 | Atlanta Falcons | OAK | |
| 18 | Seattle Seahawks | NE | |
| 19 | New York Jets | IND | |
| 20 | Kansas City Chiefs | at TB | |
Featured Image: Kevin C. Cox/Getty Images

About Jason Smith
Recent Posts
Kyler Murray has a secret weapon and he knows it
On Tuesday, the Minnesota Vikings officially named Kyler Murray their starting quarterback as he beat out J.J. McCarthy...
J.J. McCarthy had classy message after losing Vikings starting job
On Wednesday, the Minnesota Vikings made their quarterback decision, naming Kyler Murray the starting quarterback over J.J. McCarthy....
Aaron Rodgers directly refutes new head coach
"It's not real football."
Raiders taking unique approach with Fernando Mendoza
The Las Vegas Raiders made Indiana Hoosiers standout Fernando Mendoza the No. 1 overall pick in the 2026...
Coach Jeff Hafley issues a warning to running back De’Von Achane
The Miami Dolphins offense was always going to look a lot different this year with Jaff Hafley taking...
Bills Simmons calls on WNBA to fire commissioner
"They have to fix this, and I hope they do."