| Quarterback | |||
| Rank | Player | Team | Opponent |
| 1 | Peyton Manning | DEN | PHI |
| 2 | Drew Brees | NO | MIA |
| 3 | Tom Brady | NE | at ATL |
| 4 | Tony Romo | DAL | at SD |
| 5 | Matt Ryan | ATL | NE |
| 6 | Robert Griffin III | WAS | at OAK |
| 7 | Andrew Luck | IND | at JAC |
| 8 | Matthew Stafford | DET | CHI |
| 9 | Michael Vick | PHI | at DEN |
| 10 | Philip Rivers | SD | DAL |
| 11 | Colin Kaepernick | SF | at STL |
| 12 | Andy Dalton | CIN | at CLE |
| 13 | Russell Wilson | SEA | at HOU |
| 14 | Jay Cutler | CHI | at DET |
| 15 | Ben Roethlisberger | PIT | at MIN |
| 16 | Terrelle Pryor | OAK | WAS |
| 17 | Alex Smith | KC | NYG |
| 18 | Ryan Tannehill | MIA | at NO |
| 19 | Joe Flacco | BAL | at BUF |
| 20 | Carson Palmer | ARI | at TB |
| Running Back | |||
| Rank | Player | Team | Opponent |
| 1 | Jamaal Charles | KC | NYG |
| 2 | Adrian Peterson | MIN | PIT |
| 3 | LeSean McCoy | PHI | at DEN |
| 4 | Alfred Morris | WAS | at OAK |
| 5 | Doug Martin | TB | ARI |
| 6 | DeMarco Murray | DAL | at SD |
| 7 | Matt Forte | CHI | at DET |
| 8 | Marshawn Lynch | SEA | at HOU |
| 9 | Maurice Jones-Drew | JAC | IND |
| 10 | Arian Foster | HOU | SEA |
| 11 | Frank Gore | SF | at STL |
| 12 | Darren McFadden | OAK | WAS |
| 13 | Darren Sproles | NO | MIA |
| 14 | Trent Richardson | IND | at JAC |
| 15 | Bernard Pierce | BAL | at BUF |
| 16 | Bilal Powell | NYJ | at TEN |
| 17 | C.J. Spiller | BUF | BAL |
| 18 | Chris Johnson | TEN | NYJ |
| 19 | Giovani Bernard | CIN | at CLE |
| 20 | Knowshon Moreno | DEN | PHI |
| 21 | Jason Snelling | ATL | NE |
| 22 | Reggie Bush | DET | CHI |
| 23 | Fred Jackson | BUF | BAL |
| 24 | Stevan Ridley | NE | at ATL |
| 25 | Joique Bell | DET | CHI |
| 26 | Lamar Miller | MIA | at NO |
| 27 | Brandon Bolden | NE | at ATL |
| 28 | Ray Rice | BAL | at BUF |
| 29 | Ryan Mathews | SD | DAL |
| 30 | David Wilson | NYG | at KC |
| 31 | Danny Woodhead | SD | DAL |
| 32 | Jacquizz Rodgers | ATL | NE |
| 33 | Ahmad Bradshaw | IND | at JAC |
| 34 | BenJarvus Green-Ellis | CIN | at CLE |
| 35 | Daryl Richardson | STL | SF |
| 36 | Le’Veon Bell | PIT | at MIN |
| 37 | Pierre Thomas | NO | MIA |
| 38 | Rashard Mendenhall | ARI | at TB |
| 39 | Chris Ogbonnaya | CLE | CIN |
| 40 | Marcel Reece | OAK | WAS |
| Wide Receiver | |||
| Rank | Player | Team | Opponent |
| 1 | Dez Bryant | DAL | at SD |
| 2 | Calvin Johnson | DET | CHI |
| 3 | Demaryius Thomas | DEN | PHI |
| 4 | A.J. Green | CIN | at CLE |
| 5 | Wes Welker | DEN | PHI |
| 6 | Brandon Marshall | CHI | at DET |
| 7 | Reggie Wayne | IND | at JAC |
| 8 | Julio Jones | ATL | NE |
| 9 | Victor Cruz | NYG | at KC |
| 10 | Torrey Smith | BAL | at BUF |
| 11 | DeSean Jackson | PHI | at DEN |
| 12 | Pierre Garcon | WAS | at OAK |
| 13 | Josh Gordon | CLE | CIN |
| 14 | Eric Decker | DEN | PHI |
| 15 | Antonio Brown | PIT | at MIND |
| 16 | Andre Johnson | HOU | SEA |
| 17 | Marques Colston | NO | MIA |
| 18 | Stevie Johnson | BUF | BAL |
| 19 | Dwayne Bowe | KC | NYG |
| 20 | Mike Wallace | MIA | at NO |
| 21 | Roddy White | ATL | NE |
| 22 | Vincent Jackson | TB | ARI |
| 23 | Anquan Boldin | SF | at STL |
| 24 | Larry Fitzgerald | ARI | at TB |
| 25 | Hakeem Nicks | NYG | at KC |
| 26 | T.Y. Hilton | IND | at JAC |
| 27 | Cecil Shorts | JAC | IND |
| 28 | Julian Edelman | NE | at ATL |
| 29 | Mike Williams | TB | ARI |
| 30 | Chris Givens | STL | SF |
| 31 | Rod Streater | OAK | WAS |
| 32 | Golden Tate | SEA | at HOU |
| 33 | Ryan Broyles | DET | CHI |
| 34 | Brian Hartline | MIA | at NO |
| 35 | Nate Washington | TEN | NYJ |
| 36 | Miles Austin | DAL | at SD |
| 37 | Kendall Wright | TEN | NYJ |
| 38 | Donnie Avery | KC | NYG |
| 39 | Michael Floyd | ARI | at TB |
| 40 | Santonio Holmes | NYJ | at TEN |
| Tight End | |||
| Rank | Player | Team | Opponent |
| 1 | Jimmy Graham | NO | MIA |
| 2 | Julius Thomas | DEN | PHI |
| 3 | Jordan Cameron | CLE | CIN |
| 4 | Antonio Gates | SD | DAL |
| 5 | Jared Cook | STL | SF |
| 6 | Jason Witten | DAL | at SD |
| 7 | Vernon Davis | SF | at STL |
| 8 | Tony Gonzalez | ATL | NE |
| 9 | Martellus Bennett | CHI | at DET |
| 10 | Rob Gronkowski | NE | at ATL |
| 11 | Owen Daniels | HOU | SEA |
| 12 | Kyle Rudolph | MIN | PIT |
| 13 | Brent Celek | PHI | at DEN |
| 14 | Jermaine Gresham | CIN | at CLE |
| 15 | Charles Clay | MIA | at NO |
| 16 | Heath Miller | PIT | at MIN |
| 17 | Brandon Myers | NYG | at KC |
| 18 | Zach Miller | SEA | at HOU |
| 19 | Kellen Winslow | NYJ | at TEN |
| 20 | Coby Fleener | IND | at JAC |
| Kicker | |||
| Rank | Player | Team | Opponent |
| 1 | Matt Prater | DEN | PHI |
| 2 | Stephen Gostkowski | NE | at ATL |
| 3 | Blair Walsh | MIN | PIT |
| 4 | Garrett Hartley | NO | MIA |
| 5 | Sebastian Janikowski | OAK | WAS |
| 6 | Robbie Gould | CHI | at DET |
| 7 | David Akers | DET | CHI |
| 8 | Justin Tucker | BAL | at BUF |
| 9 | Dan Carpenter | BUF | BAL |
| 10 | Steven Hauschka | SEA | at HOU |
| 11 | Dan Bailey | DAL | at SD |
| 12 | Phil Dawson | SF | at STL |
| 13 | Josh Brown | NYG | at KC |
| 14 | Matt Bryant | ATL | NE |
| 15 | Adam Vinatieri | IND | at JAC |
| Defense | |||
| Rank | Team | Opponent | |
| 1 | Kansas City Chiefs | NYG | |
| 2 | Chicago Bears | at DET | |
| 3 | Denver Broncos | PHI | |
| 4 | Seattle Seahawks | at HOU | |
| 5 | Cincinnati Bengals | at CLE | |
| 6 | Baltimore Ravens | at BUF | |
| 7 | Tampa Bay Buccaneers | ARI | |
| 8 | Tennessee Titans | NYJ | |
| 9 | San Francisco 49ers | at STL | |
| 10 | Indianapolis Colts | at JAC | |
| 11 | Pittsburgh Steelers | at MIN | |
| 12 | Dallas Cowboys | at SD | |
| 13 | Arizona Cardinals | at TB | |
| 14 | Minnesota Vikings | PIT | |
| 15 | New Orleans | MIA | |

About Jason Smith
Recent Posts
Steve Kerr plans to ‘tighten the ship’ as he returns to Warriors
"I've got to tighten the ship up next year."
Anthony Richardson Sr. making most of opportunity with Colts
“The Colts are still giving me a chance to go out there and work."
Daryl Morey out as 76ers President of Basketball Operations
"We have fallen well short of our own expectations and failed to deliver in the way this city deserves."
Wemby shines in first game since ejection
"I was focused on the game today."
Joel Embiid ‘confident’ about his knee
"I'm as confident as I've ever been."
Spurs lament officiating after Victor Wembanyama ejected
"It's starting to get disgusting..."