The US Soccer Federation today announced the 24 players who will be brought into coach Bob Bradley’s January camp in Carson California ahead of a late-January match-up with Chile:
| Agudelo, Juan | F | 6-0 | 180 | 11/23/92 | Barnegat, N.J. | New York Red Bulls | 1/1 |
| Alexander, Eric | M | 6-1 | 165 | 04/14/88 | Portage, Mich. | FC Dallas | 0/0 |
| Bedoya, Alejandro | M | 5-10 | 160 | 04/29/87 | Weston, Fla. | Örebro (Sweden) | 6/0 |
| Braun, Justin | F | 6-3 | 195 | 03/31/87 | Salt Lake City, Utah | Chivas USA | 0/0 |
| Bunbury, Teal | F | 6-2 | 175 | 02/27/90 | Prior Lake, Minn. | Sporting Kansas City | 1/0 |
| Cervi, Dominic | GK | 6-6 | 205 | 07/09/86 | Norman, Okla. | Celtic (Scotland) | 0/0 |
| Cronin, Sam | M | 5-10 | 165 | 12/12/86 | Winston-Salem, N.C. | San Jose Earthquakes | 2/0 |
| DeLaGarza, A.J. | D | 5-9 | 145 | 11/04/87 | Bryans Road, Md. | Los Angeles Galaxy | 0/0 |
| Diskerud, Mikkel | M | 6-0 | 150 | 10/02/90 | Oslo, Norway | Stabaek (Norway) | 1/0 |
| Franklin, Sean | D | 5-10 | 155 | 03/21/85 | Palmdale, Calif. | Los Angeles Galaxy | 0/0 |
| Gonzalez, Omar | D | 6-5 | 210 | 10/11/88 | Dallas, Texas | Los Angeles Galaxy | 1/0 |
| Ihemelu, Ugo | D | 6-0 | 178 | 04/03/83 | Cedar Hill, Texas | FC Dallas | 2/0 |
| Johnson, Sean | GK | 6-4 | 220 | 05/31/89 | Lilburn, Ga. | Chicago Fire | 0/0 |
| Larentowicz, Jeff | M | 6-1 | 175 | 08/05/83 | Philadelphia, Pa. | Colorado Rapids | 0/0 |
| Loyd, Zach | D | 5-9 | 160 | 07/18/87 | Verdigris, Okla. | FC Dallas | 0/0 |
| McCarty, Dax | M | 5-9 | 150 | 04/30/87 | Winter Park, Fla. | D.C. United | 4/0 |
| Miller, Ryan | D | 5-11 | 160 | 12/14/84 | Barrington, Ill. | Halmstads BK (Sweden) | 0/0 |
| Pickens, Matt | GK | 6-3 | 200 | 04/05/82 | Washington, Mo. | Colorado Rapids | 0/0 |
| Ream, Tim | D | 6-1 | 165 | 10/05/87 | St. Louis, Mo. | New York Red Bulls | 1/0 |
| Rimando, Nick | GK | 5-11 | 181 | 06/17/79 | Montclair, Calif. | Real Salt Lake | 4/0 |
| Shea, Brek | M | 6-3 | 180 | 02/28/90 | College Station, Texas | FC Dallas | 1/0 |
| Wallace, Anthony | D | 5-11 | 160 | 01/26/89 | St. Petersburg, Fla. | Colorado Rapids | 0/0 |
| Wondolowski, Chris | F | 6-0 | 165 | 01/28/83 | Danville, Calif. | San Jose Earthquakes | 0/0 |
| Wynne, Marvell | D | 5-9 | 170 | 05/08/86 | Poway, Calif. | Colorado Rapids | 4/0 |
The group is made up primarily of young and untested players with just 24 caps and one senior level goal on the roster. This camp will be a great opportunity for some of these guys to start making noise as replacements for aging players in the run up to 2014 World Cup qualifying.


About TheDoctor
Recent Posts
Bears search for new stadium turning ugly
"Our fans deserve a world-class stadium."
Legendary boxer Terence Crawford retires
"I spent my whole life chasing something."
Jonathan Gannon already thinking on Cardinals future
"I believe in myself and I believe in our team."
Phillip Rivers happy to be back, but laments loss
"This isn't about me."
Fernando Mendoza takes home Heisman
"Por el amor y sacrificio de mis padres y abuelos, los quiero mucho."
Legendary Utah coach stepping down after bowl game
"It's been an honor and a privilege."