As the NFL continues to become an offensively dominated league, two superstars approach long-standing records as Calvin Johnson seeks to break Jerry Rice’s receiving yards mark and Adrian Peterson chases Eric Dickerson’s rushing yards record.
An adequately appetizing matchup with the Falcons has Johnson atop this week’s Cosby Sweaters wide receiver rankings as AP tops the RB rankings for a second straight week, as the Vikings visit the suddenly run-stopping challenged Texans.
QB | |||
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | at JAC |
2 | Aaron Rodgers | GB | TEN |
3 | Robert Griffin III | WAS | at PHI |
4 | Cam Newton | CAR | OAK |
5 | Peyton Manning | DEN | CLE |
6 | Drew Brees | NO | at DAL |
7 | Matt Ryan | ATL | at DET |
8 | Matt Schaub | HOU | MIN |
9 | Tony Romo | DAL | NO |
10 | Ben Roethlisberger | PIT | CIN |
11 | Andrew Luck | IND | at KC |
12 | Russell Wilson | SEA | SF |
13 | Matthew Stafford | DET | ATL |
14 | Coin Kaepernick | SF | at SEA |
15 | Joe Flacco | BAL | NYG |
16 | Sam Bradford | STL | at TB |
17 | Eli Manning | NYG | at BAL |
18 | Jake Locker | TEN | at GB |
19 | Andy Dalton | CIN | at PIT |
20 | Jay Cutler | CHI | at ARI |
RB | |||
Rank | Player | Team | Opponent |
1 | Adrian Peterson | MIN | at HOU |
2 | Ray Rice | BAL | NYG |
3 | Arian Foster | HOU | MIN |
4 | Doug Martin | TB | STL |
5 | Marshawn Lynch | SEA | SF |
6 | DeMarco Murray | DAL | NO |
7 | Jamaal Charles | KC | IND |
8 | C.J. Spiller | BUF | at MIA |
9 | Darren McFadden | OAK | at CAR |
10 | Knowshon Moreno | DEN | CLE |
11 | Stevan Ridley | NE | at JAC |
12 | Frank Gore | SF | at SEA |
13 | Matt Forte | CHI | at ARI |
14 | Chris Johnson | TEN | at GB |
15 | Alfred Morris | WAS | at PHI |
16 | BenJarvus Green-Ellis | CIN | at PIT |
17 | Mikel Leshoure | DET | ATL |
18 | Trent Richardson | CLE | at DEN |
19 | Vick Ballard | IND | at KC |
20 | Reggie Bush | MIA | BUF |
21 | Michael Turner | ATL | at DET |
22 | Steven Jackson | STL | at TB |
23 | DeAngelo Williams | CAR | OAK |
24 | Darren Sproles | NO | at DAL |
25 | Shonn Greene | NYJ | SD |
26 | Beanie Wells | ARI | CHI |
27 | Jonathan Dwyer | PIT | CIN |
28 | Ahmad Bradshaw | NYG | at BAL |
29 | LeSean McCoy | PHI | WAS |
30 | David Wison | NYG | at BAL |
31 | Bryce Brown | PHI | WAS |
32 | Bilal Powel | NYJ | SD |
33 | Montell Owens | JAC | NE |
34 | Lamar Miller | MIA | BUF |
35 | Mark Ingram | NO | at DAL |
36 | Jacquizz Rodgers | ATL | at DET |
37 | Felix Jones | DAL | NO |
38 | Alex Green | GB | TEN |
39 | Jackie Battle | SD | at NYJ |
40 | Joique Bell | DET | ATL |
41 | DuJuan Harris | GB | TEN |
42 | Ben Tate | HOU | MIN |
43 | Ronnie Hillman | DEN | CLE |
44 | Danny Woodhead | NE | at JAC |
45 | Pierre Thomas | NO | at DAL |
46 | Isaac Redman | PIT | CIN |
47 | Shane Vereen | NE | at JAC |
48 | Mike Goodson | OAK | at CAR |
49 | Lance Ball | DEN | CLE |
50 | Maurice Jones-Drew | JAC | NE |
WR | |||
Rank | Player | Team | Opponent |
1 | Calvin Johnson | DET | ATL |
2 | Brandon Marshall | CHI | at ARI |
3 | A.J. Green | CIN | at PIT |
4 | Andre Johnson | HOU | MIN |
5 | Dez Bryant | DAL | NO |
6 | Demaryius Thomas | DEN | CLE |
7 | Julio Jones | ATL | at DET |
8 | Eric Decker | DEN | CLE |
9 | Wes Welker | NE | at JAC |
10 | Vincent Jackson | TB | STL |
11 | Victor Cruz | NYG | at BAL |
12 | Roddy White | ATL | at DET |
13 | Marques Colston | NO | DAL |
14 | James Jones | GB | TEN |
15 | Cecil Shorts | JAC | NE |
16 | Reggie Wayne | IND | at JAC |
17 | Randall Cobb | GB | TEN |
18 | Mike Wallace | PIT | CIN |
19 | Pierre Garcon | WAS | at PHI |
20 | Stevie Johnson | BUF | at MIA |
21 | T.Y. Hilton | IND | at KC |
22 | Michael Crabtree | SF | at SEA |
23 | Steve Smith | CAR | OAK |
24 | Brandon Gibson | STL | at TB |
25 | Miles Austin | DAL | NO |
26 | Danario Alexander | SD | at NYJ |
27 | Anquan Boldin | BAL | NYG |
28 | Lance Moore | NO | at DAL |
29 | Torrey Smith | BAL | NYG |
30 | Danny Amendola | STL | at TB |
31 | Hakeem Nicks | NYG | at BAL |
32 | Jeremy Maclin | PHI | WAS |
33 | Mike Williams | TB | STL |
34 | Brandon Lloyd | NE | at JAC |
35 | Antonio Brown | PIT | CIN |
36 | Justin Blackmon | JAC | NE |
37 | Larry Fitzgerald | ARI | CHI |
38 | Kenny Britt | TEN | at GB |
39 | Santana Moss | WAS | at PHI |
40 | Josh Gordon | CLE | at DEN |
41 | Denarius Moore | OAK | at CAR |
42 | Greg Jennings | GB | TEN |
43 | Chris Givens | STL | at TB |
44 | Golden Tate | SEA | SF |
45 | Davone Bess | MIA | BUF |
46 | Sidney Rice | SEA | SF |
47 | Brian Hartline | MIA | BUF |
48 | Andrew Hawkins | CIN | at PIT |
49 | Jeremy Kerley | NYJ | SD |
50 | Alshon Jeffery | CHI | at ARI |
TE | |||
Rank | Player | Team | Opponent |
1 | Tony Gonzalez | ATL | at DET |
2 | Aaron Hernandez | NE | at JAC |
3 | Dennis Pitta | BAL | NYG |
4 | Heath Miller | PIT | CIN |
5 | Jimmy Graham | NO | at DAL |
6 | Jermichael Finley | GB | TEN |
7 | Brandon Myers | OAK | at CAR |
8 | Jason Witten | DAL | NO |
9 | Kyle Rudolph | MIN | at HOU |
10 | Greg Olsen | CAR | OAK |
11 | Owen Daniels | HOU | MIN |
12 | Martellus Bennett | NYG | at BAL |
13 | Antonio Gates | SD | at NYJ |
14 | Jermaine Gresham | CIN | at PIT |
15 | Marcedes Lewis | JAC | NE |
16 | Brent Celek | PHI | WAS |
17 | Anthony Fasano | MIA | BUF |
18 | Jacob Tamme | DEN | CLE |
19 | Tony Scheffler | DET | ATL |
20 | Vernon Davis | SD | at SEA |
K | |||
Rank | Player | Team | Opponent |
1 | Matt Bryant | ATL | at DET |
2 | Stephen Gostkowski | NE | at JAC |
3 | Lawrence Tynes | NYG | at BAL |
4 | Dan Bailey | DAL | NO |
5 | Jason Hanson | DET | ATL |
6 | Justin Tucker | BAL | NYG |
7 | Josh Brown | CIN | at PIT |
8 | Matt Prater | DEN | CLE |
9 | Graham Gano | CAR | OAK |
10 | Shayne Graham | HOU | MIN |
11 | David Akers | SF | at SEA |
12 | Kai Forbath | WAS | at PHI |
13 | Connor Barth | TB | STL |
14 | Alex Henery | PHI | WAS |
15 | Blair Walsh | MIN | at HOU |
16 | Sebastian Janikowski | OAK | at CAR |
17 | Garrett Harley | NO | at DAL |
18 | Nick Novak | SD | at NYJ |
19 | Olindo Mare | CHI | at ARI |
20 | Rob Bironas | TEN | at GB |
D | |||
Rank | Team | Opponent | |
1 | Houston Texans | MIN | |
2 | Denver Broncos | CLE | |
3 | Chicago Bears | at ARI | |
4 | New England Patriots | at JAC | |
5 | Cincinnati Bengals | at PIT | |
6 | New York Jets | SD | |
7 | Green Bay Packers | TEN | |
8 | Washington Redskins | at PHI | |
9 | Carolina Panthers | OAK | |
10 | Seattle Seahawks | SF | |
11 | San Diego Chargers | at NYJ | |
12 | Baltimore Ravens | BYG | |
13 | Atlanta Falcons | at DET | |
14 | Dallas Cowboys | NO | |
15 | San Francisco 49ers | at SEA | |
16 | New York Giants | at BAL | |
17 | Indianapolis Colts | at KC | |
18 | Pittsburgh Steelers | CIN | |
19 | Miami Dolphins | BUF | |
20 | Arizona Cardinals | CHI |
Featured Image: Ronald Martinez/Getty Images