New York Giants wide receiver Victor Cruz is certainly proving as skeptics wrong as he continues a strong 2012 campaign following his 2011 breakout season. He ranks in the NFL’s top 5 in catches, receiving yards, and receiving touchdowns while finally grabbing the No. 1 WR spot in Cosby Sweaters’ Week 8 Player Rankings. He is more than making up for Hakeem Nicks’ constant injury battle, but Nicks appears to be nearing 100% and checks in as the No. 18 ranked WR this week.
As for injury replacements at running back, the Jags’ Rashad Jennings leads the pack with a Top 20 ranking while LaRod Stephens-Howling and Jonathan Dwyer both crack the Top 30 for Week 8. Keep your eye on Stephens-Howling’s touches vs the 49ers and closely monitor the recoveries of Rashard Mendenhall and Donald Brown late next week.
Fantasy Football Week 8 Cosby Sweaters Player Rankings:
| QB | |||
| Rank | Player | Team | Opponent |
| 1 | Aaron Rodgers | GB | JAC |
| 2 | Drew Brees | NO | at DEN |
| 3 | Peyton Manning | DEN | NO |
| 4 | Robert Griffin III | WAS | at PIT |
| 5 | Tom Brady | NE | at STL |
| 6 | Ben Roethlisberger | PIT | WAS |
| 7 | Matt Ryan | ATL | at PHI |
| 8 | Eli Manning | NYG | at DAL |
| 9 | Andrew Luck | IND | at TEN |
| 10 | Jay Cutler | CHI | CAR |
| 11 | Michael Vick | PHI | ATL |
| 12 | Tony Romo | DAL | NYG |
| 13 | Philip Rivers | SD | at CLE |
| 14 | Cam Newton | CAR | at CHI |
| 15 | Sam Bradford | STL | NE |
| 16 | Brandon Weeden | CLE | SD |
| 17 | Matthew Stafford | DET | SEA |
| 18 | Josh Freeman | TB | at MIN |
| 19 | Christian Ponder | MIN | TB |
| 20 | Russell Wilson | SEA | at DET |
| RB | |||
| Rank | Player | Team | Opponent |
| 1 | Jamaal Charles | KC | OAK |
| 2 | LeSean McCoy | PHI | ATL |
| 3 | Adrian Peterson | MIN | TB |
| 4 | Willis McGahee | DEN | NO |
| 5 | Matt Forte | CHI | CAR |
| 6 | Chris Johnson | TEN | IND |
| 7 | Marshawn Lynch | SEA | at DET |
| 8 | Alfred Morris | WAS | at PIT |
| 9 | Frank Gore | SF | at ARI |
| 10 | Ryan Mathews | SD | at CLE |
| 11 | Darren McFadden | OAK | at KC |
| 12 | Stevan Ridley | NE | at STL |
| 13 | Reggie Bush | MIA | at NYJ |
| 14 | Michael Turner | ATL | at PHI |
| 15 | Doug Martin | TB | at MIN |
| 16 | Rashad Jennings | JAC | at GB |
| 17 | Trent Richardson | CLE | SD |
| 18 | Darren Sproles | NO | at DEN |
| 19 | Ahmad Bradshaw | NYG | at DAL |
| 20 | Mikel Leshoure | DET | SEA |
| 21 | Alex Green | GB | JAC |
| 22 | Steven Jackson | STL | NE |
| 23 | Shonn Greene | NYJ | MIA |
| 24 | LaRod Stephens-Howling | ARI | SF |
| 25 | Jonathan Stewart | CAR | at CHI |
| 26 | Felix Jones | DAL | NYG |
| 27 | Jonathan Dwyer | PIT | WAS |
| 28 | Vick Ballard | IND | at TEN |
| 29 | Pierre Thomas | NO | at DEN |
| 30 | DeAngelo Williams | CAR | at CHI |
| 31 | Michael Bush | CHI | CAR |
| 32 | Montario Hardesty | CLE | SD |
| 33 | Phillip Tanner | DAL | NYG |
| 34 | Daryl Richardson | STL | NE |
| 35 | Jackie Battle | SD | at CLE |
| 36 | Andre Brown | NYG | at DAL |
| 37 | Daniel Thomas | MIA | at NYJ |
| 38 | Peyton Hillis | KC | OAK |
| 39 | Shaun Draughn | KC | OAK |
| 40 | Donald Brown | IND | at TEN |
| 41 | Isaac Redman | PITqWAS | |
| 42 | Toby Gerhart | MIN | TB |
| 43 | William Powell | ARI | SF |
| 44 | Jacquizz Rodgers | ATL | at PHI |
| 45 | Danny Woodhead | NE | at STL |
| 46 | Robert Turbin | SEA | at DET |
| 47 | Mark Ingram | NO | at DEN |
| 48 | Mike Goodson | OAK | at KC |
| 49 | Joique Bell | DET | SEA |
| 50 | Mike Tolbert | CAR | at CHI |
| WR | |||
| Rank | Player | Team | Opponent |
| 1 | Victor Cruz | NYG | at DAL |
| 2 | Brandon Marshall | CHI | CAR |
| 3 | Percy Harvin | MIN | TB |
| 4 | Roddy White | ATL | at PHI |
| 5 | Demaryius Thomas | DEN | NO |
| 6 | Reggie Waynce | IND | at TEN |
| 7 | Julio Jones | ATL | at PHI |
| 8 | Calvin Johnson | DET | SEA |
| 9 | Marques Colston | NO | at DEN |
| 10 | Wes Welker | NE | at STL |
| 11 | Vincent Jackson | TB | at MIN |
| 12 | Antonio Brown | PIT | WAS |
| 13 | Mike Wallace | PIT | WAS |
| 14 | Miles Austin | DAL | NYG |
| 15 | Eric Decker | DEN | NO |
| 16 | Jordy Nelson | GB | JAC |
| 17 | James Jones | GB | JAC |
| 18 | Hakeem Nicks | NYG | at DAL |
| 19 | Larry Fitzgerald | ARI | SF |
| 20 | Randall Cobb | GB | JAC |
| 21 | Dwayne Bowe | KC | OAK |
| 22 | Dez Bryant | DAL | NYG |
| 23 | Lance Moore | NO | at DEN |
| 24 | Steve Smith | CAR | at CHI |
| 25 | Brandon Gibson | STL | NE |
| 26 | Jeremy Maclin | PHI | ATL |
| 27 | Brian Hartine | MIA | at NYJ |
| 28 | Malcolm Floyd | SD | at CLE |
| 29 | Mike Williams | TB | at MIN |
| 30 | Denarius Moore | OAK | at KC |
| 31 | DeSean Jackson | PHI | ATL |
| 32 | Nate Washington | TEN | IND |
| 33 | Michael Crabtree | SF | at ARI |
| 34 | Chris Givens | STL | NE |
| 35 | Kenny Britt | TEN | IND |
| 36 | Titus Young | DET | SEA |
| 37 | Jeremy Kerley | NYJ | MIA |
| 38 | Josh Gordon | CLE | SD |
| 39 | Donnie Avery | IND | at TEN |
| 40 | Davone Bess | MIA | at NYJ |
| 41 | Brandon LaFell | CAR | at CHI |
| 42 | Brandon Lloyd | NE | at STL |
| 43 | Devery Henderson | NO | at DEN |
| 44 | Andre Roberts | ARI | SF |
| 45 | Kendall Wright | TEN | IND |
| 46 | Robert Meachem | SD | at CLE |
| 47 | Sidney Rice | SEA | DET |
| 48 | Stephen Hill | NYJ | MIA |
| 49 | Darrius Heyward-Bey | OAK | at KC |
| 50 | Greg Little | CLE | SD |
| TE | |||
| Rank | Player | Team | Opponent |
| 1 | Rob Gronkowski | NE | at STL |
| 2 | Antonio Gates | SD | at CLE |
| 3 | Brent Celek | PHI | ATL |
| 4 | Tony Gonzalez | ATL | at PHI |
| 5 | Jimmy Graham | NO | at DEN |
| 6 | Heath Miller | PIT | WAS |
| 7 | Jason Witten | DAL | NYG |
| 8 | Vernon Davis | SF | at ARI |
| 9 | Jared Cook | TEN | IND |
| 10 | Kyle Rudolph | MIN | TB |
| 11 | Martellus Bennett | NYG | at DAL |
| 12 | Greg Olsen | CAR | at CHI |
| 13 | Brandon Pettigrew | DET | SEA |
| 14 | Jermichael Finley | GB | JAC |
| 15 | Dustin Keller | NYJ | MIA |
| 16 | Marcedes Lewis | JAC | at GB |
| 17 | Brandon Myers | OAK | at KC |
| 18 | Coby Fleener | IND | at TEN |
| 19 | Jacob Tamme | DEN | NO |
| 20 | Lance Kendricks | STL | NE |
| K | |||
| Rank | Player | Team | Opponent |
| 1 | Robbie Gould | CHI | CAR |
| 2 | Stephen Gostkowski | NE | at STL |
| 3 | David Akers | SF | at ARI |
| 4 | Greg Zuerlein | STL | NE |
| 5 | Matt Bryant | ATL | at PHI |
| 6 | Jason Hanson | DET | SEA |
| 7 | Blair Walsh | MIN | TB |
| 8 | Garrett Hartley | NO | at DEN |
| 9 | Rob Bironas | TEN | IND |
| 10 | Matt Prater | DEN | NO |
| 11 | Shaun Suisham | PIT | WAS |
| 12 | Lawrence Tynes | NYG | at DAL |
| 13 | Mason Crosby | GB | JAC |
| 14 | Nick Novak | SD | at CE |
| 15 | Steven Hauschka | SEA | at DET |
| 16 | Dan Bailey | DAL | NYG |
| 17 | Sebastian Janikowski | OAK | at KC |
| 18 | Dan Carpenter | MIA | at NYJ |
| 19 | Nick Folk | NYJ | MIA |
| 20 | Jay Feely | ARI | SF |
| D | |||
| Rank | Team | Opponent | |
| 1 | Chicago Bears | CAR | |
| 2 | San Francisco 49ers | at ARI | |
| 3 | Green Bay Packers | JAC | |
| 4 | Seattle Seahawks | at DET | |
| 5 | Pittsburgh Steelers | WAS | |
| 6 | New England Patriots | at STL | |
| 7 | Minnesota Vikings | TB | |
| 8 | New York Giants | at DAL | |
| 9 | Arizona Cardinals | SF | |
| 10 | Atlanta Falcons | at PHI | |
| 11 | San Diego Chargers | at CLE | |
| 12 | New York Jets | MIA | |
| 13 | Cleveland Browns | SD | |
| 14 | Miami Dolphins | at NYJ | |
| 15 | Detroit Lions | SEA | |
| 16 | Kansas City Chiefs | OAK | |
| 17 | Philadelphia Eagles | ATL | |
| 18 | Oakland Raiders | at KC | |
| 19 | Denver Broncos | NO | |
| 20 | Dallas Cowboys | NYG | |
Featured Image: Elsa/Getty Images

About Jason Smith
Recent Posts
Will Anderson Jr. has high praise for DeMeco Ryans
"It’s a testament to coach DeMeco."
Lionel Messi unsure on playing in 2026 World Cup
"I hope I can be there."
Ben Roethlisberger suggests Steelers, Tomlin part ways
"Maybe it's time."
Kevin Stefanski has praise for Shedeur Sanders
“He wants to continue to get better."
Kevin O’Connell blunt on Vikings performance
"“We just did not have the type of an offensive performance that is ever going to be acceptable with the Minnesota Vikings organization."
Shedeur Sanders looking to prove he’s the guy
"So I'm never comfortable in a situation I'm in."